# Flag Callsign Suffix DPRS Via / Peer Last heard Module
1 Germany DA1ST ID52 DA1ST   D 15.03.2026 03:48 C
2 Germany DL4YDQ DB0NG   B 15.03.2026 00:17 C
3 Germany DJ1JU 9700 DB0NG   B 14.03.2026 23:06 C
4 Germany DL8DAV ID52 DB0WE   B 14.03.2026 20:39 C
5 Germany DL1KAS QTH DB0VR   B 14.03.2026 19:46 C
6 Germany DL1YBL MARL DL1YBL  D 14.03.2026 19:08 C
7 Germany DD9KA ID51 DB0NG   B 14.03.2026 19:07 C
8 Germany DB9BF 4705 DB0WE   B 14.03.2026 16:59 C
9 Germany DF1UX UP4D DF1UX   B 14.03.2026 16:35 X
10 Germany DB1DE ID52 DB1DE   B 14.03.2026 15:56 C
11 Germany DL7DAX 705 DB0BS   B 14.03.2026 15:49 C
12 Germany DG9YBN 4313 DB0BS   B 14.03.2026 15:48 C
13 Germany DH4KAF 4610 DB0DBN  B 14.03.2026 15:44 C
14 Germany DO6HM DO6HM   B 14.03.2026 15:16 Z
15 Germany DO1YDH DO0SRE  B 14.03.2026 15:03 Z
16 Germany DG3DAL ID50 DB0BS   B 14.03.2026 14:46 C
17 Germany DO1YDH E 91 DO1YDH  D 14.03.2026 12:55 C
18 Germany DL1KAS ID52 DB0VR   B 14.03.2026 12:49 C
19 Germany DL3RBW 9700 DB0DDO  C 14.03.2026 12:40 C
20 Germany DO1YDH 4455 DB0BS   B 14.03.2026 12:40 C
21 Germany DG9YBN U 82 DB0BS   B 14.03.2026 12:15 C
22 Germany DG9YBN U 82 DB0DRE  B 14.03.2026 12:08 C
23 Germany DF1KZ 705 DB0TUV  B 14.03.2026 11:05 R
24 Germany DO1RWM MARL DB0NG   B 14.03.2026 10:56 C
25 Germany DG9YBN DB0BS   A 14.03.2026 10:25 S
26 Germany DG9YBN DO0SRE  B 14.03.2026 10:25 Z
27 Germany DG9YBN DG9YBN  B 14.03.2026 10:23 Z
28 Germany DG9YBN DB0BS   B 14.03.2026 10:23 Z
29 Germany DL5DKG IC91 DL5DKG  C 14.03.2026 08:09 C
30 Germany DO6HM ID51 DO6HM   B 14.03.2026 08:08 C
31 Germany DO6HM DVSW DO6HM   B 14.03.2026 07:59 C
32 Germany DG5LEO 5100 DG5LEO  D 14.03.2026 07:42 C
33 Germany DG9YBN U 82 DG9YBN  B 14.03.2026 07:31 X
34 Germany DG9YBN U 82 DG9YBN  B 14.03.2026 07:31 T
35 Germany DD1KU 905 DB0BA   A 14.03.2026 03:19 S
36 Germany DD1KU 9700 DB0BA   A 14.03.2026 03:18 S
37 Germany DD1KU 9700 DB0TUV  B 14.03.2026 03:18 R
38 Germany DJ1JU 9700 DB0BS   B 14.03.2026 00:14 C
39 Germany DF8JO DB0DBN  A 13.03.2026 20:51 S
40 Germany DO3DCF DB0DRE  B 13.03.2026 19:18 C
41 Germany DG8DQ 5100 DB0DDO  C 13.03.2026 18:54 C
42 Germany DB3KB DB0DBN  B 13.03.2026 18:20 C
43 Germany DK5DX DK5DX   D 13.03.2026 17:32 X
44 Germany DG8DQ 5100 DB0DRE  B 13.03.2026 17:20 C
45 Germany DL3DP DO0SRE  B 13.03.2026 17:11 Z
46 Germany DK5DX 02 DK5DX   D 13.03.2026 17:06 X
47 Germany DD9KA ID51 DB0DRE  B 13.03.2026 16:34 C
48 Germany DM3RS DB0TUV  B 13.03.2026 16:09 R
49 Germany DG9KAY IC92 DB0GM   B 13.03.2026 15:32 C
50 Germany DG8DQ ID52 DG8DQ   D 13.03.2026 14:01 C
D*Ruhr/NRW - CD*DL-OST - ED*OV-O38 - HD*RHEINL. - RD*23CM RPT - STEST - TD*HOTSP1 - UYSF-93342 - WD*HOTSP3 - XD*HOTSP4 - YDMR-NRW-TG6 - Z
DA1ST   DDM2KB   BDL4DG   EDB0TUV  BDB0BA   ADG9YBN  BDL6YDT  DDG9YBN  BDF1UX   BDO5KB   BDB0BS   B
DB0AFZ  B DL9DCA  B DB0BS   A   DG9YBN  B DB0FIB  B
DB0BS   B   DB0DBN  A     DB0VR   B
DB0DBN  B   DB0WE   A     DG0LHZ  B
DB0DDO  C   DG9DQ   D     DG9YBN  B
DB0DRE  B         DL3MC   B
DB0HAA  B         DL4XAH  B
DB0NG   B         DO0SRE  B
DB0NMS  B          
DB0OLF  B          
DB0OW   B          
DB0VR   B          
DB0WE   B          
DC5DU   B          
DC5ER   D          
DF1UX   C D          
DG1YBV  D          
DG3JKB  B          
DG3JKB  B          
DG8DQ   B          
DG8JT   D          
DG9BJP  D          
DG9DQ   D          
DH3UN   B          
DJ7FG   C          
DK1YO   B          
DL5DKG  C          
DL5KAW  D          
DL6BAJ  B          
DL7LTM  B          
DM0RS   A          
DO1TKH  B          
DO1YDH  D          
DO2BER  B          
DO4YMH  B          
DO7TS   D          
DO7YHE  D          
OE6JWD  B