System Info |
|
---|---|
Local time | 2025-07-01 03:12:51 |
System up time | 41 Weeks 2 days 23:48:18 |
System memory usage | 248 / 1937 MB |
CPU Load (avg. last minute) | 7% |
XLX Software Runtime Info |
|
---|---|
Software Version | 2.5.3 |
Process status | ![]() |
Process up time | 41 Weeks 2 days 23:48:09 |
CPU usage | 3.2% |
Memory usage | 6.1% |
Transcoding status | ![]() |
Dashboard Info |
|
---|---|
Dashboard | |
based on XLX Dashboard by LX1IQ /DV Brazil Team / F4FXL / DO5YAM | |
based on SGS Heard by K2IE |