System Info |
|
---|---|
Local time | 2023-03-25 01:40:00 |
System up time | 12 Weeks 6 days 21:00:25 |
System memory usage | 199 / 1950 MB |
CPU Load (avg. last minute) | 17% |
XLX Software Runtime Info |
|
---|---|
Software Version | 2.5.2 |
Process status | ![]() |
Process up time | 12 Weeks 6 days 21:00:15 |
CPU usage | 3.8% |
Memory usage | 3.1% |
Transcoding status | ![]() |
Dashboard Info |
|
---|---|
Dashboard | |
based on XLX Dashboard by LX1IQ /DV Brazil Team / F4FXL / DO5YAM | |
based on SGS Heard by K2IE |