System Info |
|
---|---|
Local time | 2025-05-09 07:01:03 |
System up time | 33 Weeks 6 days 03:36:30 |
System memory usage | 245 / 1937 MB |
CPU Load (avg. last minute) | 2% |
XLX Software Runtime Info |
|
---|---|
Software Version | 2.5.3 |
Process status | ![]() |
Process up time | 33 Weeks 6 days 03:36:21 |
CPU usage | 3.1% |
Memory usage | 6.1% |
Transcoding status | ![]() |
Dashboard Info |
|
---|---|
Dashboard | |
based on XLX Dashboard by LX1IQ /DV Brazil Team / F4FXL / DO5YAM | |
based on SGS Heard by K2IE |