System Info |
|
---|---|
Local time | 2025-07-08 11:33:14 |
System up time | 42 Weeks 3 days 08:08:42 |
System memory usage | 249 / 1937 MB |
CPU Load (avg. last minute) | 0% |
XLX Software Runtime Info |
|
---|---|
Software Version | 2.5.3 |
Process status | ![]() |
Process up time | 42 Weeks 3 days 08:08:32 |
CPU usage | 3.2% |
Memory usage | 6.1% |
Transcoding status | ![]() |
Dashboard Info |
|
---|---|
Dashboard | |
based on XLX Dashboard by LX1IQ /DV Brazil Team / F4FXL / DO5YAM | |
based on SGS Heard by K2IE |