D*GERMANY |
|||||||
---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | Module |
8 | ![]() |
DH1KU | 705 | ![]() |
DH1KU T | 07.07.2025 17:52 | B |
44 | ![]() |
DH1KU | 705 | ![]() |
DB0DBN B | 06.07.2025 21:21 | B |
73 | ![]() |
DL4KW | AMBE | ![]() |
DL4KW D | 04.07.2025 23:04 | B |
74 | ![]() |
DL4KW | 705 | ![]() |
DL4KW T | 04.07.2025 23:03 | B |
90 | ![]() |
DL4KW | 705 | ![]() |
DL4KW D | 03.07.2025 21:31 | B |
91 | ![]() |
DH1KU | 705 | ![]() |
DH1KU D | 03.07.2025 21:30 | B |
92 | ![]() |
DH1KU | DV4M | ![]() |
DH1KU D | 03.07.2025 21:05 | B |
93 | ![]() |
DL4KW | DV4M | ![]() |
DL4KW A | 03.07.2025 21:01 | B |
D*GERMANY - B |
---|
DH1KU T |