# Flag Callsign Suffix DPRS Via / Peer Last heard Module
1 Canada VE3JOL VE3JOL  D 02.11.2025 01:44 Z
2 Canada VE3JOL VE3HOZ  B 02.11.2025 00:41 Z
3 Germany DG3ED ID52 DB0WE   B 02.11.2025 00:30 C
4 Canada VE3JOL VE3HOZ  B 02.11.2025 00:18 B
5 Germany DG9YBN ID52 DG9YBN  B 01.11.2025 22:42 X
6 Germany DG9YBN ID52 DB0NG   B 01.11.2025 22:31 C
7 Germany DG9YBN ID52 DB0BS   B 01.11.2025 22:24 C
8 Germany DN9CHO 705 DB0DBN  B 01.11.2025 21:57 C
9 Germany DL5BQ 705 DB0WE   B 01.11.2025 21:06 C
10 Germany DG9YBN DB0BS   B 01.11.2025 20:57 Z
11 Germany DG9YBN DO0SRE  B 01.11.2025 20:57 Z
12 Germany DN9CHO 705 DB0TUV  B 01.11.2025 20:55 R
13 Germany DG9YBN ID 1 DB0BS   A 01.11.2025 20:53 S
14 Germany DL5BQ GERD DB0BS   A 01.11.2025 19:09 S
15 Germany DL6KBW DB0DBN  B 01.11.2025 18:25 C
16 Germany DO5YAM 9700 DB0BS   A 01.11.2025 17:32 S
17 Germany DK5DX 02 DK5DX   D 01.11.2025 17:16 X
18 Germany DO4SEM DB0BS   B 01.11.2025 16:48 C
19 Germany DO1DHK ID52 DO1DHK  D 01.11.2025 16:14 D
20 Germany DG9YBN 4313 DB0BS   B 01.11.2025 15:45 C
21 Germany DL5KL DB0TUV  B 01.11.2025 15:35 R
22 Spain EA3DYT EA3URC  B 01.11.2025 15:17 W
23 Germany DO4SEM DO4SEM  B 01.11.2025 14:47 C
24 Germany DG9YBN DG9YBN  B 01.11.2025 13:39 Z
25 Germany DG9YBN DB0BS   A 01.11.2025 13:38 S
26 Germany DO4SEM DO4SEM  B 01.11.2025 13:23 C
27 Germany DO6DR AMBE DO6DR   C 01.11.2025 13:12 C
28 Germany DO6DR IC91 DB0BS   B 01.11.2025 13:05 C
29 Germany DO6DR IC91 DB0WE   B 01.11.2025 12:58 C
30 Germany DO6DR IC91 DO6DR   B 01.11.2025 11:56 C
31 Germany DG9YBN U 82 DB0DRE  B 01.11.2025 11:52 C
32 Germany DO1YDH 4455 DB0BS   B 01.11.2025 11:51 C
33 Germany DO5EJ E880 DB0TUV  B 01.11.2025 10:57 R
34 Germany DO7TS 51P2 DO7TS   D 01.11.2025 08:49 C
35 Germany DL5DKG IC91 DL5DKG  C 01.11.2025 08:48 C
36 Germany DL5DKG IC91 DB0DDO  C 01.11.2025 08:34 C
37 Germany DO6HM DVSW DO6HM   B 01.11.2025 08:28 C
38 Germany DG9YBN U 82 DG9YBN  B 01.11.2025 08:20 T
39 Germany DG9YBN U 82 DG9YBN  B 01.11.2025 08:20 X
40 Germany DO1DHK 5100 DO1DHK  D 01.11.2025 06:09 D
41 Germany DJ1JU 9700 DB0WE   B 01.11.2025 00:23 C
42 Germany DO5SL DO5SL   B 31.10.2025 21:40 Z
43 Germany DO6HM DO6HM   B 31.10.2025 19:27 Z
44 Germany DL4ZAB ID51 DB0AFZ  B 31.10.2025 18:09 C
45 Germany DF1WS ID52 DB0DBN  B 31.10.2025 16:12 C
46 Germany DN9LG D75 DN9LG   D 31.10.2025 15:53 C
47 Germany DG5LEO 5100 DG5LEO  D 31.10.2025 12:28 C
48 Germany DO1YDH DO0SRE  B 31.10.2025 12:21 Z
49 Germany DG6DAT 705 DG6DAT  H 31.10.2025 12:17 C
50 Germany DG8JT ID51 DG8JT   D 31.10.2025 11:33 C
D*Ruhr/NRW - CD*DL-NORD - DD*OV-O38 - HD*RHEINL. - RD*23CM RPT - STEST - TD*HOTSP1 - UYSF-93342 - WD*HOTSP3 - XD*HOTSP4 - YDMR-NRW-TG6 - Z
DA1ST   DDK7LE   DDL4DG   EDB0TUV  BDB0BA   ADG9YBN  BDL6YDT  DDG9YBN  BDF1UX   BDO5KB   BDB0BS   B
DA6MR   DDO1DHK  DDL9DCA  B DB0BS   A  DL6PI   BDG9YBN  B DB0FIB  B
DB0AFZ  B   DB0DBN  A   DG9YBN  B DB0VR   B
DB0BS   B   DB0WE   A     DG0LHZ  B
DB0DBN  B   DG9DQ   D     DG9YBN  B
DB0DDO  C         DG9YBN  B
DB0DRE  B         DL3MC   B
DB0NG   B         DO0SRE  B
DB0NMS  B         VE3JOL  D
DB0OLF  B          
DB0OW   B          
DB0VR   B          
DB0WE   B          
DC5DU   B          
DD7DU   D          
DF1DF   C          
DF1UX   C D          
DG1YBV  D          
DG3JKB  B          
DG3JKB  B          
DG8DQ   B          
DG9DQ   D          
DG9YBN  C          
DJ2KJ   D          
DL3MC   B          
DL5DKG  C          
DL6BAJ  B          
DL7LTM  B          
DL8AA   B          
DM0RS   A          
DN9LG   B          
DO1YDH  D          
DO2BER  B          
DO6DR   B          
DO7TS   D          
DO7YHE  D