# Flag Callsign Suffix DPRS Via / Peer Last heard Module
1 Germany DJ6QO 4470 DB0DBN  B 04.02.2026 19:38 C
2 Germany DJ2LJW 705 DJ2LJW  D 04.02.2026 19:32 D
3 Germany DG8DQ 5100 DB0DDO  C 04.02.2026 18:48 C
4 Germany DG7DBX DB0DDO  C 04.02.2026 18:47 C
5 Germany DG9YBN 4313 DB0DDO  C 04.02.2026 18:47 C
6 Germany DG9YBN U 82 DB0DRE  B 04.02.2026 18:36 C
7 Germany DL3FBI ID52 DL3FBI  T 04.02.2026 18:29 C
8 Germany DH8YHY DO0SRE  B 04.02.2026 18:17 Z
9 Germany DG9YBN DO0SRE  B 04.02.2026 18:17 Z
10 Germany DG9YBN DB0BS   B 04.02.2026 18:15 Z
11 Germany DG8DQ DB0BS   B 04.02.2026 18:12 Z
12 Germany DO1YDH E 91 DO1YDH  D 04.02.2026 17:23 C
13 Germany DO1YDH 4455 DB0BS   B 04.02.2026 16:43 C
14 Germany DC5DU 5001 DC5DU   B 04.02.2026 16:26 C
15 Germany DG9YBN DB0BS   A 04.02.2026 14:19 S
16 Germany DL3SAO TH75 DL3SAO  D 04.02.2026 14:04 C
17 Germany DL1YBL MARL DB0NG   B 04.02.2026 12:05 C
18 Germany DO1YDH DO0SRE  B 04.02.2026 11:24 Z
19 Germany DO3ULI DL7AHD  D 04.02.2026 10:37 C
20 Belgium OPENSPO OS4 DL7AHD  D 04.02.2026 10:37 C
21 Belgium OPENSPO OS4 DJ2KJ   D 04.02.2026 10:37 C
22 Germany DG9YBN 4313 DB0BS   B 04.02.2026 10:37 C
23 Germany DG8DCH O27 DB0BS   B 04.02.2026 09:45 C
24 Germany DG8DCH O27 DB0VR   B 04.02.2026 09:44 C
25 Germany DG9YBN U 82 DG9YBN  B 04.02.2026 08:55 T
26 Germany DG9YBN U 82 DG9YBN  B 04.02.2026 08:54 X
27 Germany DL5DKG IC91 DL5DKG  C 04.02.2026 08:31 C
28 Germany DF6XP 4833 DB0DBN  B 04.02.2026 08:31 C
29 Germany DO6HM ID51 DO6HM   B 04.02.2026 08:08 C
30 Germany DO6HM DVSW DO6HM   B 04.02.2026 07:47 C
31 Germany DG9YBN U 82 DB0BS   B 04.02.2026 07:47 C
32 Germany DD1KU 9700 DB0BA   A 04.02.2026 05:29 S
33 Germany DD1KU 905 DB0BA   A 04.02.2026 05:29 S
34 Germany DO1DHK ID52 DO1DHK  B 03.02.2026 21:42 D
35 Germany DO5YAM 9700 DB0BS   A 03.02.2026 20:40 S
36 Germany DB1FS HOME DB0BS   A 03.02.2026 20:36 S
37 Germany DL2PKN DB0DDO  C 03.02.2026 17:24 C
38 Germany DO6HM DO6HM   B 03.02.2026 17:06 Z
39 Germany DG9YBN DG9YBN  B 03.02.2026 17:06 Z
40 Germany DB1JTL 9700 DB0BS   A 03.02.2026 16:54 S
41 Germany DK5DX 02 DK5DX   D 03.02.2026 15:40 X
42 Germany DF6DX ID52 DB0BS   B 03.02.2026 13:43 C
43 Germany DO2BER 9700 DO2BER  B 03.02.2026 13:03 C
44 Germany DO6DR AMBE DO6DR   C 03.02.2026 13:03 C
45 Germany DG5YBA ID52 DB0DRE  B 03.02.2026 12:38 C
46 Germany DG5YBA ID52 DB0NG   B 03.02.2026 12:09 C
47 Germany DF6XP 4833 DB0BS   B 03.02.2026 10:44 C
48 Germany DL3FBI 9700 DL3FBI  T 03.02.2026 08:38 C
49 Germany DL3FBI 705 DL3FBI  B 03.02.2026 08:33 C
50 Germany DL3FBI 705 DL3FBI  B 03.02.2026 08:21 B
D*Ruhr/NRW - CD*DL-NORD - DD*DL-OST - ED*OV-O38 - HD*RHEINL. - RD*23CM RPT - STEST - TD*HOTSP1 - UYSF-93342 - WD*HOTSP3 - XD*HOTSP4 - YDMR-NRW-TG6 - Z
DA1SR   DDK7LE   DDM2KB   BDL4DG   EDB0TUV  BDB0BA   ADG9YBN  BDL6YDT  DDG9YBN  BDF1UX   BDO5KB   BDB0BS   B
DB0AFZ  B  DL9DCA  B DB0BS   A  DL6PI   BDG9YBN  B DB0FIB  B
DB0BS   B    DB0DBN  A   DG9YBN  B DB0VR   B
DB0DBN  B    DG9DQ   D     DG0LHZ  B
DB0DDO  C          DG9YBN  B
DB0DRE  B          DG9YBN  B
DB0HAA  B          DK5TTB  B
DB0NG   B          DL3MC   B
DB0NMS  B          DL4XAH  B
DB0OLF  B          DO0SRE  B
DB0OW   B          DO6HM   B
DB0VR   B           
DC5DU   B           
DC5ER   D           
DD7DU   D           
DF1DF   C           
DF1UX   C D           
DG1YBV  D           
DG3JKB  B           
DG4FR   B           
DG8DQ   B           
DG9BJP  D           
DG9DQ   D           
DG9YBN  C           
DJ2KJ   D           
DJ7FG   A           
DJ7FG   C           
DK1JG   B           
DK2FA   E           
DK5TTB  B           
DL3FBI  T           
DL3MC   B           
DL5DKG  C           
DL6BAJ  B           
DL7DW   E           
DL7LTM  B           
DM0RS   A           
DO1SGH  D           
DO1TKH  B           
DO1YDH  D           
DO2BER  B           
DO7TS   D           
DO7YHE  D           
OE6JWD  B