# Flag Callsign Suffix DPRS Via / Peer Last heard Module
1 Germany DL5DKG IC91 DL5DKG  C 16.11.2026 08:27 C
2 Germany DB1FS DB1FS   D 16.11.2026 08:27 C
3 Germany DL7LTM DVSW DL7LTM  B 16.11.2026 08:23 C
4 Germany DF6XP 705 DB0DBN  B 16.11.2026 08:20 C
5 Germany DG9YBN U 82 DG9YBN  B 16.11.2026 07:52 X
6 Germany DO6HM ID51 DO6HM   B 16.11.2026 07:51 C
7 Germany DO6HM DVSW DO6HM   B 16.11.2026 07:47 C
8 Germany DN9SAM G03 DB0DBN  B 15.11.2026 22:37 C
9 Germany DL4KBP 4100 DB0DBN  B 15.11.2026 18:09 C
10 Germany DH4KAF 4610 DB0DBN  B 15.11.2026 17:55 C
11 Germany DG9YBN 4313 DB0BS   B 15.11.2026 17:54 C
12 Germany DO6HM DO6HM   B 15.11.2026 14:13 Z
13 Germany DO1YDH DB0BS   B 15.11.2026 12:51 Z
14 Germany DL5DKG DL5DKG  B 15.11.2026 12:51 Z
15 Germany DG9YBN DB0BS   B 15.11.2026 12:42 Z
16 Germany DO1YDH 4455 DB0BS   B 15.11.2026 12:40 C
17 Germany DG4UAK ID51 DG4UAK  B 15.11.2026 11:23 C
18 Germany DG9YBN DG9YBN  B 15.11.2026 10:25 Z
19 Germany DG9YBN DB0BS   A 15.11.2026 10:25 S
20 Germany DJ4US DJ4US   B 15.11.2026 10:08 C
21 Germany DG9YBN ID52 DG9YBN  C 15.11.2026 08:37 C
22 Germany DN9CO 9700 DB0HAW  B 15.11.2026 07:52 D
23 Germany DG9YBN U 82 DG9YBN  B 15.11.2026 07:34 T
24 Germany DK7LE ID52 DB0NMS  B 15.11.2026 00:51 D
25 Germany DL5XJ 705 DB0NMS  B 14.11.2026 21:36 D
26 Germany DK6QW 9700 DB0NG   B 14.11.2026 21:35 C
27 Germany DD7DU DD7DU   D 14.11.2026 21:16 C
28 Germany DN9ALI 9700 DB0DBN  B 14.11.2026 20:18 C
29 Germany DL8BAG 9700 DB0DBN  A 14.11.2026 16:51 S
30 Germany DA6EU 705 DB0DBN  B 14.11.2026 15:48 C
31 Germany DN9ALI ID50 DB0DBN  B 14.11.2026 13:03 C
32 Germany DO1LIM ID50 DB0HAW  B 14.11.2026 12:14 D
33 Germany DO1LIM 880 DB0HAW  B 14.11.2026 11:13 D
34 Germany DL9KV E880 DB0BS   B 14.11.2026 11:08 C
35 Germany DO3MSW ID51 DB0DBN  B 14.11.2026 11:05 C
36 Germany DK7LE 5100 DB0NMS  B 13.11.2026 19:34 D
37 Germany DG8DQ 5100 DB0DDO  C 13.11.2026 18:43 C
38 Germany DL8BAG 5100 DB0DBN  B 13.11.2026 18:21 C
39 Netherlands PF3RP ID50 DB0DBN  B 13.11.2026 17:55 C
40 Germany DK5DX 02 DK5DX   D 13.11.2026 17:40 X
41 Germany DL7AHD PORT DL7AHD  D 13.11.2026 14:07 C
42 Germany DL1LCK 705 DB0NMS  B 13.11.2026 13:57 D
43 Germany DM5MD ID51 DM5MD   B 13.11.2026 10:46 C
44 Germany DL5BQ GERD DB0BS   B 13.11.2026 08:58 C
45 Germany DG1DPN O04 DB0BS   B 13.11.2026 07:22 C
46 Germany DF6DX P DF6DX   B 13.11.2026 07:14 C
47 Germany DO3KHJ 7100 DB0DBN  B 13.11.2026 03:18 C
48 Germany DO3KHJ IC92 DB0DBN  B 13.11.2026 03:18 C
49 Germany DG1DKW 7100 DB0NG   B 12.11.2026 23:59 C
50 Germany DN9SAM DN9SAM  C 12.11.2026 22:52 C
D*DL-WEST - CD*DL-NORD - DD*OV-O38 - HD*RHEINL. - RD*23CM RPT - SYSF-93342 - WD*HOTSP3 - XD*HOTSP4 - YDMR-NRW-TG6 - Z
DA1MN   BDB0HAW  BDL4DG   EDJ2KJ   DDB0BA   ADG9YBN  BDF1UX   BDO5KB   BDB0BS   B
DA6MR   DDB0NMS  B  DB0BS   ADL1UDO  BDG9YBN  B DB0FIB  B
DB0AFZ  B   DB0DBN  A   DG0LHZ  B
DB0BS   B   DG9DQ   D   DG9YBN  B
DB0DBN  B   HB9EMQ  B   DL4XAH  B
DB0DDO  C       DO6HM   B
DB0DRE  B        
DB0HAA  B        
DB0NG   B        
DB0OLF  B        
DB0OW   B        
DB1FS   D        
DC5DU   G        
DF1UX   C D        
DF6DX   B        
DF9DX   C        
DG1UN   B        
DG1YBV  D        
DG3JKB  B        
DG4UAK  B        
DG8DQ   B        
DG9BJP  D        
DG9DQ   D        
DG9YBN  C        
DH3UN   B        
DJ7FG   C        
DK2FA   E        
DL2FDL  D        
DL3MC   B        
DL3MC   B        
DL5DKG  C        
DL5KAW  D        
DL7AHD  D        
DL7LTM  B        
DO1TKH  B        
DO1YDH  D        
DO4YNH  D        
DO5YAM  B        
DO6DR   E        
DO7TS   C