D*Ruhr/NRW
# Flag Callsign Suffix DPRS Via / Peer Last heard Module
2 Germany DO1YDH 4455 DB0BS   B 08.07.2025 11:00 C
3 Germany DN9SAM G03 DB0DBN  B 08.07.2025 10:45 C
4 Germany DG9YBN U 82 DB0DRE  B 08.07.2025 10:45 C
5 Germany DH4KAF 4610 DB0DBN  B 08.07.2025 10:41 C
6 Germany DD4DN 5100 DB0DDO  C 08.07.2025 10:10 C
7 Germany DL3BF D74 DB0DRE  B 08.07.2025 08:52 C
8 Germany DL5DKG IC91 DL5DKG  C 08.07.2025 08:22 C
9 Germany DF6XP 4833 DB0DBN  B 08.07.2025 08:21 C
12 Germany DO6HM DVSW DO6HM   B 08.07.2025 08:01 C
13 Germany DG8DQ 5100 DB0BS   B 08.07.2025 08:00 C
14 Germany DG5LEO 5100 DG5LEO  D 08.07.2025 07:37 C
16 Germany DG8DQ 5100 DB0DDO  C 08.07.2025 07:31 C
17 Germany DG1DPN O04 DB0BS   B 08.07.2025 07:12 C
22 Germany DL8AA TH75 DB0BS   B 08.07.2025 02:00 C
23 Germany DG8DQ ID52 DG8DQ   B 07.07.2025 21:35 C
24 Germany DD4DN 9700 DB0NG   B 07.07.2025 21:03 C
26 Germany DO1PBH AMBE DO1PBH  C 07.07.2025 17:30 C
27 Germany DF1WS ID52 DB0DBN  B 07.07.2025 17:22 C
28 Germany DG9YBN 4313 DB0BS   B 07.07.2025 16:27 C
37 Germany DL3DCC 6594 DB0VR   B 07.07.2025 15:46 C
38 Germany DJ9JY 9700 DB0BS   B 07.07.2025 15:00 C
39 Germany DO2BER 9700 DO2BER  B 07.07.2025 14:38 C
41 Germany DG9DAB D74 DB0BS   B 07.07.2025 11:29 C
42 Germany DL3RBW 705 DB0OLF  B 07.07.2025 11:23 C
43 Germany DG9DAB D74 DB0DDO  C 07.07.2025 10:23 C
44 Germany DD1JD DB0DBN  B 07.07.2025 10:19 C
45 Germany DG5LEO 5100 DB0BS   B 07.07.2025 06:59 C
46 Germany DG5LEO 5100 DB0NG   B 07.07.2025 06:52 C
47 Germany DB3KB DB0DBN  B 06.07.2025 22:48 C
48 Germany DG2DBF 9700 DB0BS   B 06.07.2025 21:58 C
49 Germany DG2DBF DG2DBF  D 06.07.2025 21:52 C
51 Germany DB1PB AMBE DB1PB   D 06.07.2025 17:12 C
52 Germany DO1RWM 5100 DB0NG   B 06.07.2025 16:37 C
53 Germany DL6PM AMBE DL6PM   B 06.07.2025 16:03 C
54 Germany DD4DN DB0DDO  C 06.07.2025 14:46 C
55 Germany DD4DN 5100 DB0DRE  B 06.07.2025 14:33 C
56 Germany DD4DN 5100 DB0BS   B 06.07.2025 14:26 C
57 Germany DO1YDH E 91 DO1YDH  D 06.07.2025 13:39 C
58 Germany DL4KAJ DB0DBN  B 06.07.2025 12:25 C
59 Germany DL6PM AMBE DL6PM   D 06.07.2025 11:54 C
60 Germany DN9SAM 705P DB0DBN  B 06.07.2025 11:40 C
62 Germany DL8YBQ ID52 DB0DRE  B 06.07.2025 10:36 C
63 Germany DG2DAA ID52 DG2DAA  B 06.07.2025 09:51 C
65 Germany DO6HM ID51 DO6HM   B 05.07.2025 21:45 C
66 Germany DO5RW 705 DB0DBN  B 05.07.2025 21:36 C
67 Germany DL0BLU DB0DDO  C 05.07.2025 20:18 C
69 Germany DO7SI T75D DB0DRE  B 05.07.2025 19:00 C
70 Germany DL3SAO TH75 DL3SAO  D 05.07.2025 16:30 C
71 Germany DO1FGD A DB0DDO  C 05.07.2025 15:20 C
72 Germany DO5KUS 705 DB0DBN  B 05.07.2025 12:38 C
73 Germany DF1VB 705 DF1VB   D 05.07.2025 12:28 C
79 Germany DG8DQ 5100 DO1YDH  D 04.07.2025 20:34 C
80 Germany DD4DN DB0BS   B 04.07.2025 19:42 C
81 Germany DF3DCM DF3DCM  B 04.07.2025 17:21 C
82 Germany DH1KU 705 DB0DBN  B 04.07.2025 16:57 C
83 Germany DH4RA ID52 DB0YQ   B 04.07.2025 16:54 C
84 Germany DG5LEO OS3 DG5LEO  D 04.07.2025 16:35 C
85 Belgium OPENSPO OSP DG5LEO  D 04.07.2025 16:09 C
86 Germany DG5LEO OS4 DG5LEO  D 04.07.2025 16:08 C
87 Germany DN9SAM G03 DF1VB   D 04.07.2025 15:50 C
88 Germany DN9SAM G03 DO1YDH  D 04.07.2025 15:50 C
89 Germany DO1RWM ID52 DB0NG   B 04.07.2025 15:44 C
90 Germany DF3DCM DB0DDO  C 04.07.2025 12:51 C
91 Germany DO8JKR DB0BS   B 04.07.2025 10:51 C
97 Germany DL3KCW 9700 DB0DBN  B 03.07.2025 20:34 C
98 Germany DH1KU DV4M DH1KU   D 03.07.2025 19:55 C