D*Ruhr/NRW
# Flag Callsign Suffix DPRS Via / Peer Last heard Module
2 Germany DB3KB DB0DBN  B 06.07.2025 22:48 C
7 Germany DL8AA TH75 DB0BS   B 06.07.2025 21:58 C
8 Germany DG9YBN U 82 DB0DRE  B 06.07.2025 21:58 C
9 Germany DG2DBF 9700 DB0BS   B 06.07.2025 21:58 C
10 Germany DG2DBF DG2DBF  D 06.07.2025 21:52 C
12 Germany DL5DKG IC91 DL5DKG  C 06.07.2025 20:35 C
13 Germany DG9YBN 4313 DB0BS   B 06.07.2025 20:35 C
14 Germany DB1PB AMBE DB1PB   D 06.07.2025 17:12 C
15 Germany DO1RWM 5100 DB0NG   B 06.07.2025 16:37 C
16 Germany DL6PM AMBE DL6PM   B 06.07.2025 16:03 C
18 Germany DO1YDH 4455 DB0BS   B 06.07.2025 15:11 C
19 Germany DD4DN DB0DDO  C 06.07.2025 14:46 C
20 Germany DD4DN 5100 DB0DRE  B 06.07.2025 14:33 C
21 Germany DG8DQ ID52 DG8DQ   B 06.07.2025 14:26 C
22 Germany DD4DN 5100 DB0BS   B 06.07.2025 14:26 C
23 Germany DD4DN 5100 DB0DDO  C 06.07.2025 14:09 C
24 Germany DO1YDH E 91 DO1YDH  D 06.07.2025 13:39 C
25 Germany DL4KAJ DB0DBN  B 06.07.2025 12:25 C
26 Germany DL6PM AMBE DL6PM   D 06.07.2025 11:54 C
27 Germany DN9SAM 705P DB0DBN  B 06.07.2025 11:40 C
31 Germany DL8YBQ ID52 DB0DRE  B 06.07.2025 10:36 C
32 Germany DG2DAA ID52 DG2DAA  B 06.07.2025 09:51 C
34 Germany DG5LEO 5100 DG5LEO  D 06.07.2025 08:36 C
36 Germany DO6HM DVSW DO6HM   B 06.07.2025 07:38 C
40 Germany DN9SAM G03 DB0DBN  B 05.07.2025 22:20 C
41 Germany DO6HM ID51 DO6HM   B 05.07.2025 21:45 C
42 Germany DO5RW 705 DB0DBN  B 05.07.2025 21:36 C
43 Germany DL0BLU DB0DDO  C 05.07.2025 20:18 C
45 Germany DO7SI T75D DB0DRE  B 05.07.2025 19:00 C
46 Germany DL3SAO TH75 DL3SAO  D 05.07.2025 16:30 C
47 Germany DO1FGD A DB0DDO  C 05.07.2025 15:20 C
48 Germany DO5KUS 705 DB0DBN  B 05.07.2025 12:38 C
49 Germany DF1VB 705 DF1VB   D 05.07.2025 12:28 C
53 Germany DG8DQ 5100 DB0DDO  C 05.07.2025 09:34 C
56 Germany DG8DQ 5100 DO1YDH  D 04.07.2025 20:34 C
58 Germany DD4DN DB0BS   B 04.07.2025 19:42 C
60 Germany DF3DCM DF3DCM  B 04.07.2025 17:21 C
61 Germany DH1KU 705 DB0DBN  B 04.07.2025 16:57 C
62 Germany DH4RA ID52 DB0YQ   B 04.07.2025 16:54 C
63 Germany DG5LEO OS3 DG5LEO  D 04.07.2025 16:35 C
64 Belgium OPENSPO OSP DG5LEO  D 04.07.2025 16:09 C
65 Germany DG5LEO OS4 DG5LEO  D 04.07.2025 16:08 C
66 Germany DN9SAM G03 DF1VB   D 04.07.2025 15:50 C
67 Germany DN9SAM G03 DO1YDH  D 04.07.2025 15:50 C
68 Germany DO1RWM ID52 DB0NG   B 04.07.2025 15:44 C
69 Germany DO2BER 9700 DO2BER  B 04.07.2025 13:17 C
70 Germany DF3DCM DB0DDO  C 04.07.2025 12:51 C
71 Germany DO8JKR DB0BS   B 04.07.2025 10:51 C
72 Germany DL3RBW 705 DB0OLF  B 04.07.2025 08:44 C
78 Germany DL3KCW 9700 DB0DBN  B 03.07.2025 20:34 C
79 Germany DH1KU DV4M DH1KU   D 03.07.2025 19:55 C
80 Austria OE3CWJ D75 OE3CWJ  D 03.07.2025 19:23 C
81 Germany DL4KW 705 DB0DBN  B 03.07.2025 17:34 C
83 Germany DH4KAF 4610 DB0DBN  B 03.07.2025 16:40 C
84 Germany DD4DN 9700 DB0DDO  C 03.07.2025 16:32 C
85 Germany DF2ET 4112 DB0BS   B 03.07.2025 15:58 C
86 Germany DF1WS 9700 DB0DBN  B 03.07.2025 15:28 C
89 Belgium OPENSPO OS4 DG5LEO  D 03.07.2025 15:00 C
91 Germany DG2DBF TH75 DB0BS   B 03.07.2025 13:16 C
93 Germany DH4KAF ID31 DB0DBN  B 03.07.2025 11:42 C
94 Germany DL4DG ID31 DB0BS   B 03.07.2025 10:53 C
95 Germany DL9KV DL9KV   D 03.07.2025 09:52 C
96 Germany DO1YKH K H DB0BS   B 03.07.2025 08:52 C
97 Germany DG5LEO 5100 DB0BS   B 03.07.2025 06:58 C
98 Germany DG2DBF TH75 DG2DBF  D 02.07.2025 23:10 C