# Flag Callsign Suffix DPRS Via / Peer Last heard Module
1 Germany DF6XP 4833 DB0DBN  B 15.04.2026 18:57 C
2 Germany DO1LIM DB0HAW  B 15.04.2026 17:47 D
3 Germany DL1KHS DV4M DL1KHS  D 15.04.2026 17:19 C
4 Germany DG9YBN ID52 DB0DRE  B 15.04.2026 16:12 C
5 Germany DO1YDH 4455 DB0BS   B 15.04.2026 16:12 C
6 Germany DO1YDH DO0SRE  B 15.04.2026 15:59 Z
7 Germany DG9YBN ID52 DB0NG   B 15.04.2026 15:20 C
8 Germany DO1LIM 880 DB0HAW  B 15.04.2026 15:20 D
9 Germany DN9SAM G03 DB0DBN  B 15.04.2026 14:39 C
10 Germany DG9YBN 4313 DB0BS   B 15.04.2026 14:39 C
11 Germany DB2DS DB0BS   B 15.04.2026 13:39 C
12 Germany DG9YBN U 82 DB0DRE  B 15.04.2026 13:39 C
13 Germany DG9YBN DO0SRE  B 15.04.2026 13:21 Z
14 Germany DG9YBN DB0BS   B 15.04.2026 13:21 Z
15 Germany DG9YBN DG9YBN  B 15.04.2026 13:21 Z
16 Germany DG9YBN DB0BS   A 15.04.2026 13:21 S
17 Germany DM3RS DB0TUV  B 15.04.2026 11:56 R
18 Germany DG5LEO 5100 DB0BS   B 15.04.2026 11:42 C
19 Germany DH4KAF 4610 DB0DBN  B 15.04.2026 11:16 C
20 Germany DL5KAW G24 DL5KAW  D 15.04.2026 11:13 C
21 Germany DO2BER 9700 DO2BER  B 15.04.2026 09:52 C
22 Germany DG8DQ 5100 DB0DDO  C 15.04.2026 09:08 C
23 Germany DB2KA ID52 DB0DBN  B 15.04.2026 08:46 C
24 Germany DF9 DB0DBN  B 15.04.2026 08:32 C
25 Germany DL5DKG IC91 DL5DKG  C 15.04.2026 08:31 C
26 Germany DO2SCH ID51 DB0TUV  B 15.04.2026 08:14 R
27 Germany DO6HM ID51 DO6HM   B 15.04.2026 08:14 C
28 Germany DN9SW ID52 DB0HAW  B 15.04.2026 08:01 D
29 Germany DH4KAF ID31 DB0DBN  B 15.04.2026 08:00 C
30 Germany DO6HM DVSW DO6HM   B 15.04.2026 07:49 C
31 Germany DG9YBN U 82 DG9YBN  B 15.04.2026 07:37 T
32 Germany DG9YBN U 82 DG9YBN  B 15.04.2026 07:37 X
33 Germany DN9BB 5100 DB0VR   B 14.04.2026 22:50 C
34 Germany DL3BF D74 DB0DRE  B 14.04.2026 17:52 C
35 United States W0NKY W0NKY   B 14.04.2026 15:57 W
36 Germany DK7LE 5100 DB0HAW  B 14.04.2026 14:43 D
37 Germany DO3DCF DO3DCF  B 14.04.2026 11:59 C
38 Germany DO1ABL ID52 DO1ABL  H 14.04.2026 10:18 D
39 Germany DL4KAL 9700 DB0DBN  B 14.04.2026 09:57 C
40 Germany DK7LE DK7LE   D 14.04.2026 08:39 D
41 Germany DO7TS 51P2 DO7TS   D 14.04.2026 08:18 C
42 Germany DO1ABL M1KE DO1ABL  D 14.04.2026 07:53 D
43 Germany DG8DQ 5100 DB0BS   B 14.04.2026 05:51 C
44 Germany DL2KBD 7100 DB0TUV  B 13.04.2026 22:51 R
45 Germany DK7LE ID52 DB0HAW  B 13.04.2026 20:46 D
46 Germany DO3DCF DO3DCF  B 13.04.2026 20:07 B
47 Germany DL1LN AMBE DL1LN   D 13.04.2026 19:42 D
48 Germany DG1DPN O04 DB0BS   B 13.04.2026 18:54 C
49 Germany DG1UN P DB0DBN  B 13.04.2026 18:08 C
50 Germany DL2JB DSTR DB0BS   B 13.04.2026 15:38 C
D*DL-WEST - CD*DL-NORD - DD*DL-OST - ED*OV-O38 - HD*RHEINL. - RD*23CM RPT - STEST - TD*HOTSP1 - UYSF-93342 - WD*HOTSP3 - XD*HOTSP4 - YDMR-NRW-TG6 - Z
DB0AFZ  BDB0HAW  BDM2KB   BDL4DG   EDB0TUV  BDB0BA   ADG9YBN  BDL6YDT  DDG9YBN  BDF1UX   BDO5KB   BDB0BS   B
DB0BS   BDB0NMS  B DL9DCA  B DB0BS   A  DL6PI   BDG9YBN  B DB0FIB  B
DB0DBN  BDG4LAX  B   DB0DBN  A     DB0VEL  B
DB0DDO  CDJ2LJW  D   DB0WE   A     DB0VR   B
DB0DRE  BDK7LE   D   DG9DQ   D     DG0LHZ  B
DB0HAA  B          DG9YBN  B
DB0NG   B          DL4XAH  B
DB0OLF  B          DO0SRE  B
DB0OW   B           
DB0VEL  B           
DB0VR   B           
DB0WE   B           
DC2TL   B           
DC5DU   B           
DF1UX   C D           
DG1YBV  D           
DG3JKB  B           
DG3JKB  B           
DG8DQ   B           
DG9DQ   D           
DH3UN   B           
DH9YAP  B           
DJ2KJ   D           
DJ7FG   C           
DK1YO   B           
DL1WZ   B           
DL1YBL  Z           
DL3MC   B           
DL5DKG  C           
DL5KAW  D           
DL6BAJ  B           
DL7LTM  B           
DM0RS   A           
DO1PBH  B           
DO1TKH  B           
DO1YDH  D           
DO7TS   D           
DO7YHE  D