# Flag Callsign Suffix DPRS Via / Peer Last heard Module
1 Germany DO6HM DO6HM   B 24.06.2025 19:55 Z
2 Germany DG9YBN DO0SRE  B 24.06.2025 19:55 Z
3 Germany DO1TKH AMBE DO1TKH  C 24.06.2025 19:16 S
4 Germany DL9DCA DB0BS   A 24.06.2025 19:14 S
5 Germany DO1TKH AMBE DO1TKH  C 24.06.2025 19:14 C
6 Germany DL0BLU DB0DDO  C 24.06.2025 18:53 C
7 Germany DG8DQ 5100 DB0DDO  C 24.06.2025 18:53 C
8 Germany DL9DCA 0747 DB0BS   B 24.06.2025 18:39 C
9 Germany DO1YDH DO0SRE  B 24.06.2025 18:29 Z
10 Germany DJ2KJ DJ2KJ   D 24.06.2025 18:11 R
11 Germany DH4KAF 4610 DB0TUV  B 24.06.2025 18:11 R
12 Germany DK9JY DK9JY   D 24.06.2025 18:07 R
13 Germany DG9YBN ID52 DG9YBN  B 24.06.2025 17:57 X
14 Germany DO1YDH 4455 DB0BS   B 24.06.2025 17:57 C
15 Germany DG9YBN ID 1 DB0BS   A 24.06.2025 17:55 S
16 Germany DL8DAV ID52 DB0WE   B 24.06.2025 17:20 C
17 Germany DD1KU 905 DB0BA   A 24.06.2025 17:17 S
18 Germany DO5KB 9700 DO5KB   B 24.06.2025 16:56 Y
19 Germany DG9YBN 4313 DB0BS   B 24.06.2025 16:29 C
20 Germany DH4KAF ID31 DB0DBN  B 24.06.2025 16:29 C
21 Germany DL3DX ID51 DB0BS   B 24.06.2025 16:09 C
22 Germany DL3RBW 705 DB0OLF  B 24.06.2025 15:48 C
23 Germany DG5LEO OS4 DG5LEO  D 24.06.2025 15:11 C
24 Germany DG8DQ ID52 DG8DQ   B 24.06.2025 15:03 C
25 Germany DG5LEO 5100 DG5LEO  D 24.06.2025 14:45 C
26 Germany DG9YBN DB0BS   A 24.06.2025 14:31 S
27 Germany DG9YBN DG9YBN  B 24.06.2025 14:26 Z
28 Germany DO2BER 9700 DO2BER  B 24.06.2025 12:48 C
29 Germany DG9YBN U 82 DB0DRE  B 24.06.2025 11:50 C
30 Germany DL9KV DL9KV   D 24.06.2025 10:07 C
31 Germany DL2MKA ID52 DB0BS   B 24.06.2025 09:51 C
32 Germany DO6DR AMBE DO6DR   C 24.06.2025 09:29 C
33 Germany DL5KL DB0TUV  B 24.06.2025 08:54 R
34 Germany DL2JAR AMBE DL2JAR  C 24.06.2025 08:45 C
35 Germany DF6XP 4833 DB0DBN  B 24.06.2025 08:23 C
36 Germany DO6HM DVSW DO6HM   B 24.06.2025 08:10 C
37 Germany DB1FS HOME DB0DDO  C 24.06.2025 07:58 C
38 Germany DG9YBN U 82 DG9YBN  B 24.06.2025 07:36 T
39 Germany DG9YBN U 82 DG9YBN  B 24.06.2025 07:36 X
40 Germany DO1FH DB0DBN  B 24.06.2025 07:16 C
41 Germany DA6MR 9700 DA6MR   D 24.06.2025 05:18 Y
42 Germany DD1KU 9700 DB0BA   A 24.06.2025 04:11 S
43 Germany DD1KU 9700 DB0TUV  B 24.06.2025 04:11 R
44 Germany DL9DBC 2820 DB0DDO  C 23.06.2025 22:51 C
45 Germany DN9SAM 705P DB0DBN  B 23.06.2025 22:49 C
46 Germany DO1YDH E 91 DO1YDH  D 23.06.2025 20:06 C
47 Germany DL1YBL MARL DL1YBL  D 23.06.2025 18:07 C
48 Germany DC2TL 4060 DC2TL   C 23.06.2025 17:08 C
49 Germany DF1WS ID52 DB0TUV  B 23.06.2025 16:21 R
50 Germany DF1WS ID52 DB0DBN  B 23.06.2025 13:45 C
INTERLINK - AD*GERMANY - BD*Ruhr/NRW - CD*OV-O38 - HD*RHEINL. - RD*23CM RPT - STEST - TD*HOTSP1 - UYSF-93342 - WD*HOTSP3 - XD*HOTSP4 - YDMR-NRW-TG6 - Z
N0JRD   BDL4KW   DDB0AFZ  BDL4DG   EDB0TUV  BDB0BA   ADG9YBN  BDF9EG   DDG9YBN  BDF1UX   BDO5KB   BDB0FIB  B
  DB0BS   BDL9DCA  B DB0BS   A  DL6PI   BDG9YBN  B DB0VR   B
  DB0DBN  B  DB0DBN  A   DG9YBN  B DG0LHZ  B
  DB0DDO  C  DB0RKD  A     DG9YBN  B
  DB0DRE  B  DG9DQ   D     DG9YBN  B
  DB0HAA  B        DL4XAH  B
  DB0NG   B        DO0SRE  B
  DB0OLF  B        DO6HM   B
  DB0OW   B         
  DB0VR   B         
  DD7DU   D         
  DF1DF   D         
  DF1UX   C D         
  DF5KO   C         
  DF9EG   D         
  DG1YBV  D         
  DG3JKB  B         
  DG8DQ   B         
  DG9BJP  D         
  DG9YBN  C         
  DJ7FG   C         
  DL2DBW  B         
  DL3MC   B         
  DL5DKG  C         
  DM0RS   A         
  DO1JVA  B         
  DO1PBH  B         
  DO1YDH  D         
  DO2BER  B         
  DO7TS   D         
  DO7TS   D         
  DO7YHE  D