# Flag Callsign Suffix DPRS Via / Peer Last heard Module
1 Germany DO1DHK ID52 DO1DHK  B 07.02.2026 08:20 D
2 Germany DG9YBN U 82 DG9YBN  B 07.02.2026 08:15 T
3 Germany DG9YBN U 82 DG9YBN  B 07.02.2026 08:15 X
4 Germany DO6HM DVSW DO6HM   B 07.02.2026 08:15 C
5 Germany DG9YBN U 82 DB0DRE  B 07.02.2026 08:15 C
6 Germany DO7SI DV4M DO7SI   D 07.02.2026 01:07 C
7 Germany DL4KAL DL4KAL  A 06.02.2026 22:05 C
8 Germany DL8BAG D75 DB0DBN  B 06.02.2026 22:04 C
9 Germany DO1UKW 9700 DB0BS   B 06.02.2026 20:29 C
10 Germany DL3FBI ID52 DL3FBI  T 06.02.2026 17:49 C
11 Germany DC5AQ O19 DB0DDO  C 06.02.2026 16:00 C
12 Germany DN9SAM G03 DB0DBN  B 06.02.2026 16:00 C
13 Germany DL3MC 9700 DL3MC   I 06.02.2026 13:55 C
14 Germany DG9YBN DO0SRE  B 06.02.2026 12:51 Z
15 Germany DG9YBN DB0BS   B 06.02.2026 12:51 Z
16 Germany DG9YBN DG9YBN  B 06.02.2026 12:51 Z
17 Germany DG9YBN DB0BS   A 06.02.2026 12:50 S
18 Germany DO1YDH DO0SRE  B 06.02.2026 11:11 Z
19 Germany DO1YDH 4455 DB0BS   B 06.02.2026 11:10 C
20 Germany DO6HM DO6HM   B 06.02.2026 10:44 Z
21 Germany DH4KAF ID31 DB0DBN  B 06.02.2026 08:27 C
22 Germany DL5DKG IC91 DL5DKG  C 06.02.2026 08:27 C
23 Germany DO2BER 9700 DO2BER  B 06.02.2026 04:39 C
24 Germany DN9SAM 705P DB0DBN  B 05.02.2026 23:24 C
25 Germany DD7DU DD7DU   D 05.02.2026 22:00 C
26 Germany DK1JG 705 DB0DDO  C 05.02.2026 21:26 C
27 Germany DJ2MS D75 DB0TUV  B 05.02.2026 20:37 R
28 Germany DF9KP HP DB0TUV  B 05.02.2026 19:03 R
29 Germany DG8DQ 5100 DB0DDO  C 05.02.2026 18:58 C
30 Germany DG8DQ 5100 DJ2KJ   D 05.02.2026 18:23 C
31 Germany DK5DX 02 DK5DX   D 05.02.2026 18:20 X
32 Germany DG8DQ 5100 DB0BS   B 05.02.2026 18:14 C
33 Germany DL3MC DL3MC   B 05.02.2026 16:47 Z
34 Germany DL3MC 9700 DL3MC   I 05.02.2026 16:46 Z
35 Germany DG5YBA ID52 DB0BS   B 05.02.2026 15:14 C
36 Germany DG8DQ DB0BS   B 05.02.2026 12:40 Z
37 Germany DK8JL 4595 DB0BS   B 05.02.2026 12:29 C
38 Germany DG7DBX P DB0DDO  C 05.02.2026 10:01 C
39 Germany DL7LTM DVSW DL7LTM  B 05.02.2026 08:54 C
40 Germany DK5TTB DK5TTB  B 05.02.2026 08:43 C
41 Germany DO6DF AMBE DO6DF   C 05.02.2026 08:35
42 Germany DG9YBN 4313 DB0BS   B 05.02.2026 08:22 C
43 Germany DF6XP 4833 DB0DBN  B 05.02.2026 07:49 C
44 Germany DD1KU 9700 DB0BA   A 05.02.2026 04:07 S
45 Germany DH1KU 705 DH1KU   T 04.02.2026 21:45 B
46 Germany DJ6QO 4470 DB0DBN  B 04.02.2026 20:29 C
47 Germany DJ2LJW 705 DJ2LJW  D 04.02.2026 19:32 D
48 Germany DG7DBX DB0DDO  C 04.02.2026 18:47 C
49 Germany DG9YBN 4313 DB0DDO  C 04.02.2026 18:47 C
50 Germany DH8YHY DO0SRE  B 04.02.2026 18:17 Z
D*Ruhr/NRW - CD*DL-NORD - DD*DL-OST - ED*OV-O38 - HD*RHEINL. - RD*23CM RPT - STEST - TD*HOTSP1 - UYSF-93342 - WD*HOTSP3 - XD*HOTSP4 - YDMR-NRW-TG6 - Z
DA6MR   DDK7LE   DDM2KB   BDL4DG   EDB0TUV  BDB0BA   ADG9YBN  BDL6YDT  DDG9YBN  BDF1UX   BDO5KB   BDB0BS   B
DB0AFZ  BDO1DHK  B DL9DCA  B DB0BS   A  DL6PI   BDG9YBN  B DB0FIB  B
DB0BS   B    DB0DBN  A   DG9YBN  B DB0VR   B
DB0DBN  B    DG9DQ   D     DG0LHZ  B
DB0DDO  C          DG9YBN  B
DB0DRE  B          DG9YBN  B
DB0HAA  B          DL3MC   B
DB0NG   B          DL4XAH  B
DB0NMS  B          DO0SRE  B
DB0OLF  B          DO6HM   B
DB0OW   B           
DB0VR   B           
DC5DU   B           
DC5ER   D           
DF1DF   C           
DF1UX   C D           
DG1YBV  D           
DG3JKB  B           
DG3JKB  B           
DG4FR   B           
DG8DQ   B           
DG9BJP  D           
DG9DQ   D           
DG9YBN  C           
DJ2KJ   D           
DJ7FG   A           
DJ7FG   C           
DK1YO   B           
DK2FA   E           
DL3MC   B           
DL5DKG  C           
DL6BAJ  B           
DL7AHD  D           
DL7DW   E           
DL7LTM  B           
DM0RS   A           
DO1TKH  B           
DO1YDH  D           
DO2BER  B           
DO4YMH  B           
DO6HM   B           
DO7TS   D           
DO7YHE  D           
OE6JWD  B