# Flag Callsign Suffix DPRS Via / Peer Last heard Module
1 Germany DG9YBN DO0SRE  B 03.10.2023 20:56 Z
2 Germany DG9YBN DB0NG   B 03.10.2023 20:55 Z
3 Germany DF3DCM DB0DDO  C 03.10.2023 20:22 C
4 Germany DG9YBN 4313 DO0SRE  B 03.10.2023 19:45 C
5 Germany DF6HW DO0SRE  B 03.10.2023 19:44 C
6 Germany DO3MAC 9700 DB0DDO  C 03.10.2023 19:12 C
7 Germany DG9YBN U 82 DG9YBN  B 03.10.2023 17:07 X
8 Germany DG5LEO HS DG5LEO  D 03.10.2023 15:22 C
9 Germany DO1YDH E 91 DO1YDH  D 03.10.2023 14:09 C
10 Germany DG5LEO DG5LEO  D 03.10.2023 13:50 C
11 Germany DG8DQ ID52 DG8DQ   B 03.10.2023 12:49 C
12 Germany DK7RV ID52 DK7RV   B 03.10.2023 12:49 C
13 Germany DL5BQ GERD DB0BQ   C 03.10.2023 11:55 C
14 Germany DL5DKG IC91 DL5DKG  C 03.10.2023 11:18 C
15 Germany DL7DJ ID52 DB0HSK  B 03.10.2023 11:10 C
16 Germany DF3AF DB0HSK  B 03.10.2023 10:57 C
17 Germany DG9YBN DG9YBN  B 03.10.2023 10:08 Z
18 Germany DJ2KJ 4305 DJ2KJ   D 03.10.2023 10:03 R
19 Germany DO1YDH 4455 DO0SRE  B 03.10.2023 09:03 C
20 Germany DG9YBN U 82 DG9YBN  M 03.10.2023 08:11 C
21 Germany DJ8RK 4126 DB0NG   B 02.10.2023 22:30 C
22 Germany DJ8RK 4126 DB0OW   B 02.10.2023 22:30 C
23 Germany DG8DQ 5100 DB0DDO  C 02.10.2023 16:44 C
24 Germany DC2TL 705 DC2TL   B 02.10.2023 13:26 C
25 Germany DL5KL DB0TUV  B 02.10.2023 13:17 C
26 Germany DL3MC 5100 DB0TUV  B 02.10.2023 13:14 C
27 Germany DL2YED ID31 DL2YED  B 02.10.2023 13:08 X
28 Germany DL2YED ID31 DG9YBN  B 02.10.2023 12:58 X
29 Germany DG8DQ ID52 DB0DDO  C 02.10.2023 12:51 C
30 Germany DC2TL 705 DC2TL   B 02.10.2023 12:49 C
31 Germany DL6BAJ ID52 DL6BAJ  B 02.10.2023 11:21 C
32 Germany DB1FS ID52 DB0DS   B 02.10.2023 09:42 C
33 Germany DJ7FG 9700 DB0NG   B 02.10.2023 09:42 C
34 Germany DJ7FG 9700 DG9YBN  M 02.10.2023 09:37 C
35 Germany DG9DAB D74 DG9DAB  D 02.10.2023 07:01 C
36 Germany DO5KB 9700 DO5KB   B 01.10.2023 18:59 Y
37 Germany DL9DBC 2820 DB0DDO  C 01.10.2023 15:24 C
38 Germany DL7DJ ID52 DB0HSK  B 01.10.2023 13:38 A
39 Germany DG3JKB ID52 DB0NG   B 01.10.2023 13:05 C
40 Germany DL1WZ ID52 DL1WZ   B 01.10.2023 12:50 C
41 Germany DL9DCA 0747 DL9DCA  B 01.10.2023 12:08 H
42 Germany DG9DQ ID52 DG9DQ   D 01.10.2023 11:21 X
43 Germany DO6HM ID51 DO6HM   B 01.10.2023 10:19 C
44 Germany DD1SW AMBE DD1SW   D 01.10.2023 08:52 D
45 Germany DG5LEO DB0NG   B 01.10.2023 08:22 C
46 Germany DO6DR AMBE DO6DR   C 30.09.2023 20:06 C
47 Germany DC3QJ AMBE DC3QJ   D 30.09.2023 19:58 C
48 Germany DK5DX 02 DK5DX   D 30.09.2023 18:58 X
49 Germany DK5DX DK5DX   D 30.09.2023 18:53 X
50 Germany DK5DX F75 DK5DX   D 30.09.2023 18:53 X
D*RUHRGB. - COV-HERNE - HD*RHEINL. - RD*23CM RPT - SYSF-93342 - WD*HOTSP3 - XD*HOTSP4 - YDMR-NRW-TG6 - Z
DB0AFZ  BDO3DL   BDG9YBN  BDB0RKD  ADG9YBN  BDF1UX   BDO5KB   BDB0NG   B
DB0BQ   C DJ2KJ   D DO0SRE  BDG3JKB  B DB0VR   B
DB0DDO  C    DG9DQ   D DG9YBN  B
DB0DS   B    DG9YBN  B DG9YBN  B
DB0HAA  B    DG9YBN  B DO0SRE  B
DB0OLF  B    DJ7FG   A  
DB0OW   B    DO5YAM  D  
DB0VR   B       
DC1AB   B       
DC2TL   B       
DC5DU   B       
DF1UX   C D       
DF7DZ   B       
DG1YBV  D       
DG3JKB  D       
DG4FR   B       
DG8DQ   B       
DG9BJP  C       
DG9YBN  M       
DH3UN   B       
DJ7FG   C       
DL1PWJ  B       
DL1WZ   B       
DL5DKG  C       
DL5KAW  C       
DL6BAJ  B       
DL7DW   B       
DM0RS   A       
DO0KL   B       
DO0SRE  B       
DO1DCB  B       
DO1YDH  D       
DO7TS   C       
DO7YHE  D