# Flag Callsign Suffix DPRS Via / Peer Last heard Module
Germany DO1YDH 4455 DB0BS   B 02.11.2026 15:35 C
2 Germany DO1YDH 4455 DL1YBL  T 02.11.2026 15:35 C
3 Germany DO1YDH 4455 DL1YBL  G 02.11.2026 15:35 C
4 Germany DO1YDH DB0BS   B 02.11.2026 15:34 Z
5 Germany DC2HO TM75 DB0DBN  B 02.11.2026 15:21 C
6 Germany DC2HO TM75 DL1YBL  T 02.11.2026 15:21 C
7 Germany DC2HO TM75 DL1YBL  G 02.11.2026 15:21 C
8 Germany DC2HO TH75 DB0DBN  B 02.11.2026 15:21 C
9 Germany DC2HO TH75 DL1YBL  G 02.11.2026 15:21 C
10 Germany DH4KAF 4610 DB0DBN  B 02.11.2026 15:21 C
11 Germany DH4KAF 4610 DL1YBL  G 02.11.2026 15:21 C
12 Germany DN9SW ID52 DB0HAW  B 02.11.2026 15:02 D
13 Germany DO1LIM ID50 DB0HAW  B 02.11.2026 15:02 D
14 Germany DN9ALI 9700 DB0DBN  B 02.11.2026 14:32 C
15 Germany DO5EJ ID51 DB0DBN  B 02.11.2026 13:01 C
16 Germany DG3ED ID52 DG3ED   B 02.11.2026 11:31 C
17 Germany DG3ED ID52 DL1YBL  T 02.11.2026 11:31 C
18 Germany DG3ED ID52 DL1YBL  G 02.11.2026 11:31 C
19 Germany DG9YBN DB0BS   B 02.11.2026 10:24 S
20 Germany DG9YBN DB0BS   B 02.11.2026 10:24 Z
21 Germany DG9YBN DG9YBN  B 02.11.2026 10:23 Z
22 Germany DO6HM DO6HM   B 02.11.2026 10:22 Z
23 Germany DG9YBN 4313 DB0BS   B 02.11.2026 10:13 C
24 Germany DG9YBN 4313 DL1YBL  G 02.11.2026 10:12 C
25 Germany DB1FS DB1FS   D 02.11.2026 10:00 C
26 Germany DB1FS DL1YBL  G 02.11.2026 09:59 C
27 Germany DN9ALI 9700 DL1YBL  G 02.11.2026 09:59 C
28 Germany DN9ALI 9700 DL1YBL  T 02.11.2026 09:59 C
29 Germany DL1ALU ID52 DB0DBN  B 02.11.2026 09:59 C
30 Germany DL1ALU ID52 DL1YBL  G 02.11.2026 09:58 C
31 Germany DL1ALU ID52 DL1YBL  T 02.11.2026 09:58 C
32 Germany DB1FS DL1YBL  T 02.11.2026 09:57 C
33 Germany DL5DKG IC91 DL5DKG  C 02.11.2026 09:42 C
34 Germany DL5DKG IC91 DL1YBL  G 02.11.2026 09:42 C
35 Germany DL5DKG IC91 DL1YBL  T 02.11.2026 09:36 C
36 Germany DG9YBN ID52 DG9YBN  C 02.11.2026 09:33 C
37 Germany DG9YBN ID52 DL1YBL  G 02.11.2026 09:32 C
38 Germany DG9YBN ID52 DL1YBL  T 02.11.2026 09:26 C
39 Germany DF6XP 705 DF6XP   D 02.11.2026 08:07 C
40 Germany DF6XP 705 DL1YBL  G 02.11.2026 08:07 C
41 Germany DG9YBN U 82 DG9YBN  B 02.11.2026 07:58 T
42 Germany DG9YBN U 82 DG9YBN  B 02.11.2026 07:58 X
43 Germany DO6HM DVSW DO6HM   B 02.11.2026 07:55 C
44 Germany DO6HM DVSW DL1YBL  G 02.11.2026 07:55 C
45 Germany DO6HM DVSW DL1YBL  T 02.11.2026 07:50 C
46 Germany DO6HM ID51 DO6HM   B 02.11.2026 07:44 C
47 Germany DO6HM ID51 DL1YBL  G 02.11.2026 07:42 C
48 Germany DO6HM ID51 DL1YBL  T 02.11.2026 07:33 C
49 Germany DK7LE 5100 DB0NMS  B 02.11.2026 06:47 D
50 Germany DC2TL 705 DC2TL   B 01.11.2026 20:15 C
D*DL-WEST - CD*DL-NORD - DD*DL-OST - ED*OV-O38 - HD*RHEINL. - RD*23CM RPT - STEST - TYSF-93342 - WD*HOTSP3 - XD*HOTSP4 - YDMR-NRW-TG6 - Z
DA1MN   BDB0HAW  BDM2KB   BDL4DG   EDJ2KJ   DDB0BA   ADG9YBN  BDG9YBN  BDF1UX   BDO5KB   BDB0BS   B
DB0AFZ  BDB0NMS  B   DB0BS   A DL1UDO  BDG9YBN  B DB0FIB  B
DB0BS   BDK7MLE  D   DB0BS   B  DL0BLU  B DG0LHZ  B
DB0DBN  B    DB0DBN  A    DG9YBN  B
DB0DDO  C    DG9DQ   D    DL0BLU  B
DB0DRE  B         DL4XAH  B
DB0HAA  B          
DB0NG   B          
DB0OLF  B          
DB0OW   B          
DB1FS   D          
DC5DU   G          
DD1GO   B          
DF1UX   C D          
DF9DX   C          
DG1UN   B          
DG1YBV  D          
DG3ED   B          
DG3JKB  B          
DG5YHF  C          
DG6DAT  H          
DG9BJP  D          
DG9DQ   D          
DG9YBN  C          
DH3UN   B          
DJ7FG   C          
DK2FA   E          
DL1YBL  G          
DL1YBL  T          
DL2MKA  B          
DL3MC   B          
DL5DKG  C          
DL5KAW  D          
DL6BAJ  B          
DL7AHD  D          
DM2VL   B          
DO1LIM  B          
DO1TKH  B          
DO1YDH  D          
DO5YAM  B          
DO6DR   E          
DO7TS   C