# Flag Callsign Suffix DPRS Via / Peer Last heard Module
Germany DO1YDH 4455 DB0BS   B 09.07.2025 11:49 C
2 Germany DH1KU 705 DH1KU   T 09.07.2025 11:45 B
3 Germany DO1YDH DO0SRE  B 09.07.2025 11:41 Z
4 Germany DG9YBN U 82 DG9YBN  B 09.07.2025 10:10 T
5 Germany DG9YBN U 82 DG9YBN  B 09.07.2025 10:10 X
6 Germany DO2BER 9700 DO2BER  B 09.07.2025 09:38 C
7 Germany DG5LEO 5100 DB0BS   B 09.07.2025 08:20 C
8 Germany DN9SAM G03 DB0DBN  B 09.07.2025 08:19 C
9 Germany DG9YBN U 82 DB0DRE  B 09.07.2025 08:17 C
10 Germany DO6HM DVSW DO6HM   B 09.07.2025 08:12 C
11 Germany DB1FS DB1FS   D 09.07.2025 07:59 C
12 Germany DO6HM ID51 DO6HM   B 09.07.2025 07:37 C
13 Germany DO5SJ 9700 DB0DDO  C 09.07.2025 07:31 C
14 Germany DA6MR 9700 DA6MR   D 09.07.2025 05:35 Y
15 Germany DD1KU 9700 DB0BA   A 09.07.2025 04:11 S
16 Germany DD1KU 9700 DB0TUV  B 09.07.2025 04:11 R
17 Germany DD1KU 905 DB0BA   A 09.07.2025 03:39 S
18 Germany DL3RBW 705 DB0OLF  B 08.07.2025 19:39 C
19 Germany DD4DN 5100 DB0DDO  C 08.07.2025 19:20 C
20 Germany DL0BLU DB0DDO  C 08.07.2025 19:20 C
21 Germany DG9YBN ID 1 DB0BS   A 08.07.2025 19:09 S
22 Germany DO1YDH E 91 DO1YDH  D 08.07.2025 18:03 C
23 Germany DO5KB 9700 DO5KB   B 08.07.2025 17:59 Y
24 Germany DF6XP 4833 DB0DBN  B 08.07.2025 16:56 C
25 Germany DG9YBN 4313 DB0BS   B 08.07.2025 16:56 C
26 Germany DF3DCM DB0DDO  C 08.07.2025 15:43 C
27 Germany DG9YBN DB0BS   A 08.07.2025 15:13 S
28 Germany DG8DQ 5100 DB0DDO  C 08.07.2025 13:03 C
29 Germany DO6HM DO6HM   B 08.07.2025 12:48 Z
30 Germany DG9YBN DO0SRE  B 08.07.2025 12:48 Z
31 Germany DG8DQ 5100 DB0BS   B 08.07.2025 12:37 C
32 Germany DG9YBN DG9YBN  B 08.07.2025 12:28 Z
33 Germany DG8DQ DO0SRE  B 08.07.2025 12:27 Z
34 Germany DH4KAF 4610 DB0DBN  B 08.07.2025 10:41 C
35 Germany DL3BF D74 DB0DRE  B 08.07.2025 08:52 C
36 Germany DL5DKG IC91 DL5DKG  C 08.07.2025 08:22 C
37 Germany DG5LEO 5100 DG5LEO  D 08.07.2025 07:37 C
38 Germany DG1DPN O04 DB0BS   B 08.07.2025 07:12 C
39 Germany DL8AA TH75 DB0BS   B 08.07.2025 02:00 C
40 Germany DG8DQ ID52 DG8DQ   B 07.07.2025 21:35 C
41 Germany DD4DN 9700 DB0NG   B 07.07.2025 21:03 C
42 Germany DO1PBH AMBE DO1PBH  C 07.07.2025 17:30 C
43 Germany DF1WS ID52 DB0DBN  B 07.07.2025 17:22 C
44 Germany DL1EHW DZY DL1EHW  D 07.07.2025 16:01 S
45 Germany DL1EHW DO0SRE  B 07.07.2025 15:59 Z
46 Germany DB3KB DB0TUV  B 07.07.2025 15:53 R
47 Germany DB1PB DB1PB   B 07.07.2025 15:50 W
48 Germany DL3DCC 6594 DB0VR   B 07.07.2025 15:46 C
49 Germany DJ9JY 9700 DB0BS   B 07.07.2025 15:00 C
50 Germany DL4XAH DL4XAH  B 07.07.2025 14:08 Z
D*GERMANY - BD*Ruhr/NRW - CD*OV-O38 - HD*RHEINL. - RD*23CM RPT - STEST - TD*HOTSP1 - UYSF-93342 - WD*HOTSP3 - XD*HOTSP4 - YDMR-NRW-TG6 - Z
DH1KU   TDB0AFZ  BDF6DX   BDB0TUV  BDB0BA   ADG9YBN  BDF9EG   DDG9YBN  BDF1UX   BDA6MR   DDB0FIB  B
 DB0BS   BDL4DG   E DB0BS   A  DL6PI   BDG9YBN  BDO5KB   BDB0VR   B
 DB0DBN  B  DB0DBN  A   DG9YBN  B DG0LHZ  B
 DB0DDO  C  DB0RKD  A     DG9YBN  B
 DB0DRE  B  DG9DQ   D     DG9YBN  B
 DB0HAA  B        DO0SRE  B
 DB0NG   B         
 DB0OLF  B         
 DB0OW   B         
 DB0VR   B         
 DF1DF   D         
 DF1UX   C D         
 DF5KO   C         
 DF9EG   D         
 DG1YBV  D         
 DG3JKB  B         
 DG4FR   B         
 DG8DQ   B         
 DG9BJP  D         
 DG9DQ   D         
 DG9YBN  C         
 DH3UN   B         
 DL1DAI  E         
 DL3MC   B         
 DL5DKG  C         
 DL6BAJ  B         
 DO1PBH  B         
 DO1YDH  D         
 DO2BER  B         
 DO4YNH  D         
 DO7TS   D         
 DO7TS   D         
 DO7YHE  D