# Flag Callsign Suffix DPRS Via / Peer Last heard Module
1 Germany DD1KU 9700 DB0TUV  B 24.10.2025 04:10 R
2 Germany DD1KU 9700 DB0BA   A 24.10.2025 04:10 S
3 Germany DO2DNI JO30 DB0DBN  B 24.10.2025 00:12 C
4 Germany DO5YAM 9700 DB0DBN  B 23.10.2025 23:46 C
5 Germany DO5CA DO5CA   B 23.10.2025 23:36 W
6 Germany DF2OW 4295 DB0WE   B 23.10.2025 22:20 C
7 Germany DO4SEM DO4SEM  B 23.10.2025 22:01 C
8 Germany DO5YAM 9700 DB0BS   A 23.10.2025 21:38 S
9 Germany DO4SEM DO4SEM  B 23.10.2025 20:28 G
10 Germany DG9YBN U 82 DG9YBN  B 23.10.2025 20:03 T
11 Germany DG9YBN U 82 DG9YBN  B 23.10.2025 19:49 X
12 Germany DG9YBN 4313 DB0BS   B 23.10.2025 19:43 C
13 Germany DG9YBN U 82 DB0DRE  B 23.10.2025 19:36 C
14 Germany DO4SEM DO4SEM  B 23.10.2025 19:26 Z
15 Germany DL7DAX 705 DB0BS   B 23.10.2025 19:22 C
16 Germany DF2ET 4112 DB0NG   B 23.10.2025 19:14 C
17 Germany DF2ET 4112 DB0BS   B 23.10.2025 18:52 C
18 Germany DO1YDH E 91 DO1YDH  D 23.10.2025 18:38 C
19 Germany DG8DQ 5100 DB0DDO  C 23.10.2025 18:11 C
20 Germany DO1YDH 4455 DB0BS   B 23.10.2025 17:38 C
21 Germany DO6DR DO6DR   B 23.10.2025 17:20 C
22 Germany DO1YDH DO0SRE  B 23.10.2025 17:07 Z
23 Germany DO6DR AMBE DO6DR   C 23.10.2025 15:35 C
24 Germany DK7LE 9700 DB0NMS  B 23.10.2025 14:25 C
25 Germany DG9YBN DO0SRE  B 23.10.2025 14:19 Z
26 Germany DG9YBN DG9YBN  B 23.10.2025 14:18 Z
27 Germany DG9YBN DB0BS   A 23.10.2025 14:18 S
28 Germany DL2DAF IC92 DB0DDO  C 23.10.2025 14:08 C
29 Germany DL5DKG IC91 DL5DKG  C 23.10.2025 12:00 C
30 Germany DO5TTB DO5TTB  T 23.10.2025 11:56 C
31 Germany DG6EAH 705 DG6EAH  T 23.10.2025 11:08 C
32 Germany DB9KA DB0TUV  B 23.10.2025 10:18 R
33 Germany DL5KL DB0TUV  B 23.10.2025 10:17 R
34 Germany DN9HD DN9HD   B 23.10.2025 09:07 W
35 Germany DO6HM DVSW DO6HM   B 23.10.2025 08:16 C
36 Germany DG8DQ 5100 DB0BS   B 23.10.2025 05:55 C
37 Germany DO1DHK ID52 DO1DHK  D 23.10.2025 05:25 D
38 Germany DO1DHK ID52 DO1DHK  D 23.10.2025 04:55 C
39 Germany DO5YAM DO0SRE  B 23.10.2025 00:46 Z
40 Germany DG9YBN DB0BS   B 22.10.2025 21:19 Z
41 Germany DJ6QO 4470 DB0BS   B 22.10.2025 20:27 C
42 Germany DJ6QO 4470 DJ2KJ   D 22.10.2025 20:26 C
43 Germany DH4KAF 4610 DB0DBN  B 22.10.2025 20:08 C
44 Germany DB1PB AMBE DB1PB   D 22.10.2025 19:50 C
45 Germany DH8YHY DO0SRE  B 22.10.2025 19:46 Z
46 Germany DG9YBN ID52 DB0DRE  B 22.10.2025 19:34 C
47 Germany DH4KAF ID31 DB0DBN  B 22.10.2025 19:23 C
48 Germany DG9YBN ID52 DB0BS   B 22.10.2025 19:18 C
49 Germany DK7LE ID52 DB0NMS  B 22.10.2025 19:08 C
50 Germany DK7LE ID52 DB0NMS  B 22.10.2025 19:04 D
D*Ruhr/NRW - CD*OV-O38 - HD*RHEINL. - RD*23CM RPT - STEST - TYSF-93342 - WD*HOTSP3 - XDMR-NRW-TG6 - Z
DB0AFZ  BDL4DG   EDB0TUV  BDB0BA   ADG9YBN  BDG9YBN  BDF1UX   BDB0BS   B
DB0BS   B  DB0BS   A DL1UDO  BDG9YBN  BDB0FIB  B
DB0DBN  B  DB0DBN  A DO5CA   BDG9YBN  BDB0VR   B
DB0DDO  C  DB0WE   A   DG0LHZ  B
DB0DRE  B  DG9DQ   D   DG9YBN  B
DB0HAA  B      DG9YBN  B
DB0NG   B      DL3MC   B
DB0NMS  B      DO0SRE  B
DB0OLF  B      DO5TTB  B
DB0OW   B       
DB0VR   B       
DB0WE   B       
DB1FS   D       
DC5DU   B       
DF1DF   C       
DF1UX   C D       
DG1YBV  D       
DG3JKB  B       
DG3JKB  B       
DG8DQ   B       
DG9BJP  D       
DG9DQ   D       
DG9YBN  C       
DK1JG   B       
DK1YO   B       
DL3MC   B       
DL5DKG  C       
DL6BAJ  B       
DL7LTM  B       
DM0RS   A       
DO1TKH  B       
DO1YDH  D       
DO4YMH  B       
DO6DR   B       
DO7TS   D       
DO7YHE  D       
OE6JWD  B