# Flag Callsign Suffix DPRS Via / Peer Last heard Module
1 Germany DO1DAH AMBE DO1DAH  D 15.07.2025 22:01 Z
2 Germany DL4KW 705 DL4KW   D 15.07.2025 22:00 B
3 Germany DL6PM DL6PM   B 15.07.2025 21:36 Z
4 Germany DO1DAH DO1DAH  B 15.07.2025 21:36 Z
5 Germany DL6PM AMBE DL6PM   D 15.07.2025 21:35 Z
6 Germany DH1KU 705 DB0DBN  B 15.07.2025 19:45 C
7 Germany DF8JO DB0DBN  A 15.07.2025 19:25 S
8 Germany DO1YDH DO0SRE  B 15.07.2025 17:37 Z
9 Germany DB1FS 705 DB0DDO  C 15.07.2025 16:12 C
10 Germany DG9YBN 4313 DB0BS   B 15.07.2025 15:26 C
11 Germany DH4KAF 4610 DB0DBN  B 15.07.2025 15:26 C
12 Germany DK6KJ DB0DBN  B 15.07.2025 14:53 C
13 Germany DK6KJ DB0TUV  B 15.07.2025 14:52 R
14 Germany DD4DN 5100 DB0DDO  C 15.07.2025 14:25 C
15 Germany DO9SMM 5100 DO9SMM  C 15.07.2025 13:36 C
16 Germany DG9YBN DO0SRE  B 15.07.2025 13:25 Z
17 Germany DO1YDH 4455 DB0BS   B 15.07.2025 13:21 C
18 Germany DO1YDH 4455 DB0NG   B 15.07.2025 13:19 C
19 Germany DB9NFB DB0VR   B 15.07.2025 13:09 Z
20 Germany DG9YBN DB0BS   A 15.07.2025 12:27 S
21 Germany DG9YBN DG9YBN  B 15.07.2025 12:26 Z
22 Germany DG8DQ 5100 DB0BS   B 15.07.2025 12:16 C
23 Germany DL4DD 705 DL4DD   B 15.07.2025 11:35 C
24 Germany DL3MC D75 DL3MC   B 15.07.2025 10:02 C
25 Germany DG9YBN U 82 DG9YBN  B 15.07.2025 08:01 T
26 Germany DG9YBN U 82 DG9YBN  B 15.07.2025 08:01 X
27 Germany DO6HM DVSW DO6HM   B 15.07.2025 08:01 C
28 Germany DF6XP 4833 DB0DBN  B 15.07.2025 08:01 C
29 Germany DG9YBN U 82 DB0DRE  B 15.07.2025 08:00 C
30 Germany DL5DKG IC91 DL5DKG  C 15.07.2025 07:54 C
31 Germany DL2MKA ID52 DL2MKA  B 15.07.2025 06:27 C
32 Germany DO5KB 9700 DO5KB   B 15.07.2025 04:42 Y
33 Germany DA6MR 9700 DA6MR   D 15.07.2025 04:42 Y
34 Germany DO5EJ E880 DB0TUV  B 14.07.2025 22:53 R
35 Germany DH1KU 705 DH1KU   T 14.07.2025 22:21 B
36 Germany DH4KAF ID31 DB0DBN  B 14.07.2025 19:43 C
37 Germany DG8DQ 5100 DB0DDO  C 14.07.2025 18:42 C
38 Germany DG8DQ 5100 DJ2KJ   D 14.07.2025 18:42 C
39 Germany DO9SMM 5100 DO9SMM  E 14.07.2025 18:42 C
40 Germany DL4KW 705 DL4KW   T 14.07.2025 17:58 B
41 Germany DO6HM DO6HM   B 14.07.2025 16:12 Z
42 Germany DC5ER DC5ER   D 14.07.2025 15:34 C
43 Germany DO3DO DB0DDO  C 14.07.2025 14:26 C
44 Germany DF1DF 9700 DB0BS   B 14.07.2025 13:24 C
45 Germany DL3KCW AMBE DL3KCW  D 14.07.2025 13:18 C
46 Germany DO2BER 9700 DO2BER  B 14.07.2025 12:13 C
47 Germany DO9SMM 5100 DO9SMM  B 14.07.2025 12:08 B
48 Germany DB1DE ID52 DB1DE   B 14.07.2025 11:22 C
49 Germany DO9SMM 5100 DO9SMM  B 14.07.2025 11:00 C
50 Germany DL3MC DL3MC   B 14.07.2025 10:24 Z
D*GERMANY - BD*Ruhr/NRW - CD*OV-O38 - HD*RHEINL. - RD*23CM RPT - STEST - TD*HOTSP1 - UYSF-93342 - WD*HOTSP3 - XD*HOTSP4 - YDMR-NRW-TG6 - Z
DL4KW   DDB0AFZ  BDF6DX   BDB0TUV  BDB0BA   ADG9YBN  BDF9EG   DDG9YBN  BDF1UX   BDO5KB   BDB0FIB  B
 DB0BS   BDL4DG   E DB0BS   A   DG9YBN  B DB0VR   B
 DB0DBN  B  DB0DBN  A   DG9YBN  B DG0LHZ  B
 DB0DDO  C  DB0RKD  A     DG9YBN  B
 DB0DRE  B  DG9DQ   D     DG9YBN  B
 DB0HAA  B        DL6PM   B
 DB0NG   B        DO0SRE  B
 DB0OLF  B        DO1DAH  B
 DB0OW   B         
 DB0VR   B         
 DC5ER   D         
 DF1DF   D         
 DF1UX   C D         
 DF5KO   C         
 DF9EG   D         
 DG1YBV  D         
 DG3JKB  B         
 DG4FR   B         
 DG8DQ   B         
 DG9BJP  D         
 DG9DQ   D         
 DG9YBN  C         
 DH3UN   B         
 DK1YO   B         
 DL1YBL  D         
 DL2MKA  B         
 DL3MC   B         
 DL5DKG  C         
 DL6BAJ  B         
 DL9DD   B         
 DO1PBH  B         
 DO1YDH  D         
 DO2BER  B         
 DO7TS   D         
 DO7YHE  D