# Flag Callsign Suffix DPRS Via / Peer Last heard Module
1 Germany DL3MC 5100 DB0OLF  B 29.03.2024 12:40 C
2 Germany DG9YBN DG9YBN  B 29.03.2024 12:19 Z
3 Germany DG9YBN DB0BS   A 29.03.2024 12:15 S
4 Germany DG9YBN DB0NG   B 29.03.2024 12:15 Z
5 Germany DG9YBN U 82 DG9YBN  M 29.03.2024 12:14 C
6 Germany DO6XY 3411 DO6XY   C 29.03.2024 11:59 C
7 Germany DG9YBN U 82 DG9YBN  B 29.03.2024 11:21 T
8 Germany DM1HD 1294 DB0DBN  B 29.03.2024 11:19 C
9 Germany DH4RA ID52 DH4RA   B 29.03.2024 10:29 C
10 Germany DG9YBN U 82 DG9YBN  B 29.03.2024 10:08 X
11 Germany DL3MC 5100 DB0DBN  B 29.03.2024 10:07 C
12 Germany DL2YED 7100 DB0DRE  B 29.03.2024 10:05 C
13 Germany DO1YDH 4455 DB0DDO  C 29.03.2024 09:52 C
14 Germany DG9YBN 4313 DB0BS   B 29.03.2024 08:47 C
15 Germany DO5EJ E880 DB0DBN  B 29.03.2024 05:54 C
16 Germany DB4ET DB0BS   B 28.03.2024 22:50 C
17 Germany DB4ET DB0DDO  C 28.03.2024 22:46 C
18 Germany DB4ET DB0DRE  B 28.03.2024 22:01 C
19 Germany DO8KE DB0AFZ  B 28.03.2024 21:03 C
20 Germany DB1FS ID52 DB0DS   B 28.03.2024 18:34 C
21 Germany DO1GJF ID51 DB0WE   B 28.03.2024 17:55 C
22 Germany DO1DAH AMBE DO1DAH  D 28.03.2024 17:47 C
23 Germany DO6HM ID51 DO6HM   B 28.03.2024 17:16 C
24 Germany DG8DQ 5100 DB0DDO  C 28.03.2024 17:16 C
25 Germany DG8DCH DB0BS   B 28.03.2024 17:11 C
26 Germany DF1VB 705 DB0DS   B 28.03.2024 16:04 C
27 Germany DO6BX ID52 DO6BX   D 28.03.2024 14:22 Y
28 Sweden SM5ZCJ 7100 SM5ZCJ  B 28.03.2024 14:00 C
29 Germany DG6EAH 705 DG6EAH  T 28.03.2024 13:47 C
30 Germany DO5KB 9700 DO5KB   B 28.03.2024 12:58 Y
31 Germany DO1RWM MARL DB0BS   B 28.03.2024 11:56 C
32 Germany DG8DQ 5100 DB0DS   B 28.03.2024 11:55 C
33 Germany DO1RWM MARL DB0NG   B 28.03.2024 11:54 C
34 Germany DG8DQ 5100 DB0DRE  B 28.03.2024 11:54 C
35 Germany DG8DQ 5100 DB0NG   B 28.03.2024 11:53 C
36 Germany DG9EAG 705 DB0DRE  B 28.03.2024 11:50 C
37 Germany DO1RWM MARL DB0NG   B 28.03.2024 11:39 C
38 Germany DG9YBN ID52 DB0DRE  B 28.03.2024 11:15 C
39 Germany DJ2KJ 4305 DB0DBN  B 28.03.2024 10:42 C
40 Germany DG5BEE M DB0DS   B 28.03.2024 10:23 C
41 Germany DG6EAX DB0BS   B 28.03.2024 10:20 C
42 Germany DL3MC D75 DB0OLF  B 28.03.2024 09:40 C
43 Germany DG6EAH 9700 DB0OL   B 28.03.2024 09:30 C
44 Germany DL5DCK 2820 DB0BS   B 28.03.2024 09:28 C
45 Germany DL5DKG IC91 DL5DKG  C 28.03.2024 08:20 C
46 Germany DG1YBV 51P2 DG1YBV  B 28.03.2024 08:18 C
47 Germany DF6XP 4833 DB0DBN  B 28.03.2024 08:13 C
48 Germany DH4KAF ID31 DB0DBN  B 28.03.2024 07:40 C
49 Germany DL2MKA ID52 DB0WE   B 28.03.2024 06:40 C
50 Germany DJ1DD 7100 DJ1DD   B 28.03.2024 04:29 C
D*RUHRGB. - COV-HERNE - HD*RHEINL. - RD*23CM RPT - STEST - TYSF-93342 - WD*HOTSP3 - XD*HOTSP4 - YDMR-NRW-TG6 - Z
DB0AFZ  BDO3DL   EDJ2KJ   DDB0BS   ADG9YBN  BDG9YBN  BDF1UX   BDO5KB   BDB0NG   B
DB0BS   B  DB0DBN  A  DG3JKB  B DB0VR   B
DB0DBN  B  DB0RKD  A  DG9YBN  B DG9YBN  B
DB0DDO  C  DB0WE   A  DG9YBN  B DG9YBN  B
DB0DRE  B        
DB0DS   B        
DB0NG   B        
DB0OLF  B        
DB0OW   B        
DB0VR   B        
DB0WE   B        
DB1FS   D        
DC2TL   C        
DC5DU   B        
DF1UX   C D        
DF5KO   C        
DF7DZ   B        
DF9EG   D        
DG1YBV  D        
DG4EU   D        
DG8DQ   B        
DG9BJP  D        
DG9DQ   D        
DG9YBN  M        
DH3UN   B        
DK2FA   E        
DK5CH   D        
DL1DAI  E        
DL3KCW  B        
DL5DKG  C        
DL5KAW  C        
DL6BAJ  B        
DL7DW   B        
DM0RS   A        
DO1JVA  B        
DO1YDH  D        
DO2NL   C        
DO2QG   B        
DO5YAM  B        
DO6FTZ  D        
DO6XY   C        
DO7TS   C        
DO7TS   D        
DO7YHE  D