# Flag Callsign Suffix DPRS Via / Peer Last heard Module
1 Germany DL9KV E880 DB0NG   B 17.03.2026 09:49 C
2 Germany DH4KAF ID31 DB0DBN  B 17.03.2026 08:25 C
3 Germany DG9YBN U 82 DB0DRE  B 17.03.2026 08:25 C
4 Germany DO6HM ID51 DO6HM   B 17.03.2026 08:05 C
5 Germany DO6HM DVSW DO6HM   B 17.03.2026 08:04 C
6 Germany DG9YBN U 82 DB0BS   B 17.03.2026 07:42 C
7 Germany DG9YBN U 82 DG9YBN  B 17.03.2026 07:33 T
8 Germany DG9YBN U 82 DG9YBN  B 17.03.2026 07:33 X
9 Germany DL3FBI 9700 DB0KH   B 17.03.2026 05:59 C
10 Germany DG8DQ 5100 DB0BS   B 17.03.2026 05:54 C
11 Germany DG8DQ 5100 DB0DDO  C 17.03.2026 05:28 C
12 Germany DG9YBN DB0BS   A 16.03.2026 23:31 S
13 Germany DD7DU DD7DU   D 16.03.2026 21:45 T
14 Germany DO6HM DVSW DO6HM   B 16.03.2026 21:45 T
15 Germany DJ1JU 9700 DB0DDO  C 16.03.2026 21:09 C
16 Germany DJ1JU 9700 DB0DRE  B 16.03.2026 20:04 C
17 Germany DJ1JU 9700 DB0BS   B 16.03.2026 19:49 C
18 Germany DL3FBI ID52 DL3FBI  T 16.03.2026 18:32 C
19 Germany DL8DAV ID52 DB0WE   B 16.03.2026 17:03 C
20 Germany DG9YBN DO0SRE  B 16.03.2026 16:51 Z
21 Germany DG9YBN DG9YBN  B 16.03.2026 16:51 Z
22 Germany DK5TTB D75 DB0WE   B 16.03.2026 16:44 C
23 Germany DL1YBL MARL DB0NG   B 16.03.2026 16:02 C
24 Germany DG9YBN DB0BS   B 16.03.2026 15:21 Z
25 Germany DG8DQ DB0BS   B 16.03.2026 15:20 Z
26 Germany DO1YDH 4455 DB0BS   B 16.03.2026 11:22 C
27 Germany DO1YDH DO0SRE  B 16.03.2026 11:19 Z
28 Germany DO8PGG DO8PGG  B 16.03.2026 10:49 C
29 Germany DH4KAF 4610 DB0DBN  B 16.03.2026 10:01 C
30 Germany DL5DKG IC91 DL5DKG  C 16.03.2026 08:08 C
31 Germany DO6HM ID51 DO6HM   B 16.03.2026 07:40 C
32 Germany DL3RBW 9700 DB0BS   A 16.03.2026 07:26 S
33 Germany DL3RBW 9700 DB0OLF  B 16.03.2026 07:13 C
34 Germany DG9YBN 4313 DB0BS   B 15.03.2026 23:17 C
35 Germany DO8PGG DO8PGG  B 15.03.2026 21:19 T
36 Germany DO3MAC ID52 DO3MAC  B 15.03.2026 21:16 T
37 Germany DG9YBN 4313 DB0VR   B 15.03.2026 20:47 C
38 Germany DL6YCP 9700 DB0NG   B 15.03.2026 18:33 C
39 Germany DL3DP DO0SRE  B 15.03.2026 17:48 Z
40 Germany DL5KL DB0TUV  B 15.03.2026 15:14 R
41 Germany DG9YBN ID52 DB0DRE  B 15.03.2026 14:42 C
42 Germany DL5BQ 705 DB0DRE  B 15.03.2026 12:33 C
43 Germany DL1KAS QTH DB0DBN  B 15.03.2026 11:37 C
44 Germany DL1KAS QTH DB0VR   B 15.03.2026 10:23 C
45 Germany DJ4US DJ4US   B 15.03.2026 09:46 C
46 Germany DO1RWM ID52 DB0NG   B 15.03.2026 09:21 C
47 Germany DA1ST ID52 DA1ST   D 15.03.2026 03:48 C
48 Germany DL4YDQ DB0NG   B 15.03.2026 00:17 C
49 Germany DJ1JU 9700 DB0NG   B 14.03.2026 23:06 C
50 Germany DL1YBL MARL DL1YBL  D 14.03.2026 19:08 C
D*Ruhr/NRW - CD*DL-OST - ED*OV-O38 - HD*RHEINL. - RD*23CM RPT - STEST - TD*HOTSP1 - UYSF-93342 - WD*HOTSP3 - XD*HOTSP4 - YDMR-NRW-TG6 - Z
DB0AFZ  BDM2KB   BDL4DG   EDB0TUV  BDB0BA   ADG9YBN  BDL6YDT  DDG9YBN  BDF1UX   BDO5KB   BDB0BS   B
DB0BS   B   DB0BS   A   DG9YBN  B DB0FIB  B
DB0DBN  B   DB0DBN  A     DB0VR   B
DB0DDO  C   DB0WE   A     DG0LHZ  B
DB0DRE  B   DG9DQ   D     DG9YBN  B
DB0NG   B         DL3MC   B
DB0NMS  B         DL4XAH  B
DB0OLF  B         DO0SRE  B
DB0OW   B          
DB0VR   B          
DB0WE   B          
DC2TL   B          
DC5DU   B          
DC5ER   D          
DF1UX   C D          
DG1YBV  D          
DG3JKB  B          
DG3JKB  B          
DG8DQ   B          
DG8JT   D          
DG9BJP  D          
DG9DQ   D          
DH3UN   B          
DJ2KJ   D          
DJ7FG   C          
DK1YO   B          
DL5DKG  C          
DL5KAW  D          
DL7DW   E          
DL7LTM  B          
DM0RS   A          
DO1TKH  B          
DO1YDH  D          
DO2BER  B          
DO4YMH  B          
DO4YNH  D          
DO7TS   D          
DO7YHE  D          
OE6JWD  B