# Flag Callsign Suffix DPRS Via / Peer Last heard Module
1 Germany DL4DD 705 DL4DD   B 02.07.2025 00:09 C
2 Germany DO1RFR 5100 DO1RFR  D 01.07.2025 23:45 B
3 Germany DG9YBN 4313 DB0BS   B 01.07.2025 22:52 C
4 Germany DL3SAO TH75 DL3SAO  D 01.07.2025 22:51 C
5 Germany DG9YBN U 82 DB0DRE  B 01.07.2025 22:45 C
6 Germany DH4KAF ID31 DB0DBN  B 01.07.2025 22:45 C
7 Germany DG9YBN 4313 DB0NG   B 01.07.2025 22:43 C
8 Germany DD4DN 9700 DB0DDO  C 01.07.2025 22:23 C
9 Germany DG8DQ ID52 DG8DQ   B 01.07.2025 22:23 C
10 Germany DD4DN DB0DDO  C 01.07.2025 21:47 C
11 Germany DJ2KJ 4305 DJ2KJ   D 01.07.2025 21:05 R
12 Germany DF2ET 4112 DB0BS   B 01.07.2025 20:06 C
13 Germany DN9SAM G03 DB0DBN  B 01.07.2025 20:04 C
14 Germany DM3RS DB0TUV  B 01.07.2025 19:58 R
15 Germany DB1PB AMBE DB1PB   D 01.07.2025 19:00 C
16 Germany DH1KU 705 DB0DBN  B 01.07.2025 19:00 C
17 Germany DB1PB AMBE DB1PB   D 01.07.2025 18:54 B
18 Germany DO6HM ID51 DO6HM   B 01.07.2025 17:30 C
19 Germany DG9EAG 705 DB0NG   B 01.07.2025 16:47 C
20 Germany DG5LEO OS3 DG5LEO  D 01.07.2025 16:31 C
21 Germany DH4KAF 4610 DB0TUV  B 01.07.2025 14:59 R
22 Germany DL5KL DB0TUV  B 01.07.2025 13:02 R
23 Germany DN9SAM 705P DB0DBN  B 01.07.2025 12:52 C
24 Germany DO2BER 9700 DO2BER  B 01.07.2025 11:54 C
25 Germany DN9SAM G03 DB0DBN  B 01.07.2025 11:18 C
26 Germany DG9YBN U 82 DO1YDH  D 01.07.2025 10:58 C
27 Germany DG9YBN DO0SRE  B 01.07.2025 10:52 Z
28 Germany DG9YBN DG9YBN  B 01.07.2025 10:51 Z
29 Germany DG9YBN DB0BS   A 01.07.2025 10:51 S
30 Germany DO1YDH DO0SRE  B 01.07.2025 10:42 Z
31 Germany DO1YDH 4455 DB0BS   B 01.07.2025 10:35 C
32 Germany DL9KV DL9KV   D 01.07.2025 10:24 C
33 Germany DO1FH DB0DBN  B 01.07.2025 09:47 C
34 Germany DG9YBN U 82 DG9YBN  B 01.07.2025 08:51 T
35 Germany DG9YBN U 82 DG9YBN  B 01.07.2025 08:50 X
36 Germany DL5DKG IC91 DL5DKG  C 01.07.2025 08:16 C
37 Germany DF6XP 4833 DB0DBN  B 01.07.2025 08:16 C
38 Germany DO6HM DVSW DO6HM   B 01.07.2025 08:02 C
39 Germany DD1KU 9700 DB0TUV  B 01.07.2025 06:30 R
40 Germany DD1KU 9700 DB0BA   A 01.07.2025 06:30 S
41 Germany DG1DPN O04 DB0BS   B 30.06.2025 18:47 C
42 Germany DH4KAF 4610 DB0DBN  B 30.06.2025 16:50 C
43 Germany DA6MR 9700 DA6MR   D 30.06.2025 16:24 Y
44 Germany DL2YED DO0SRE  B 30.06.2025 16:13 Z
45 Germany DN9XL 705 DB0DBN  B 30.06.2025 15:58 C
46 Germany DG8DQ 5100 DB0DDO  C 30.06.2025 15:51 C
47 Germany DH6MB 5100 DB0VR   B 30.06.2025 15:21 C
48 Germany DG5LEO 7100 DG5LEO  D 30.06.2025 15:11 C
49 Germany DG5LEO OS4 DG5LEO  D 30.06.2025 14:46 C
50 Germany DB1FS HOME DB0DDO  C 30.06.2025 14:30 C
D*Ruhr/NRW - CD*OV-O38 - HD*RHEINL. - RD*23CM RPT - STEST - TD*HOTSP1 - UYSF-93342 - WD*HOTSP3 - XD*HOTSP4 - YDMR-NRW-TG6 - Z
DA1ST   DDF6DX   BDB0TUV  BDB0BA   ADG9YBN  BDF9EG   DDG9YBN  BDF1UX   BDA6MR   DDB0FIB  B
DB0AFZ  BDL4DG   EDJ2KJ   DDB0BS   A  DL6PI   BDG9YBN  BDO5KB   BDB0VR   B
DB0BS   B  DB0DBN  A   DG9YBN  B DG0LHZ  B
DB0DBN  B  DB0RKD  A     DG9YBN  B
DB0DDO  C  DG9DQ   D     DG9YBN  B
DB0DRE  B        DL3MC   B
DB0HAA  B        DO0SRE  B
DB0NG   B         
DB0OLF  B         
DB0OW   B         
DB0VR   B         
DF1DF   D         
DF1UX   C D         
DF1VB   D         
DF5KO   C         
DF9EG   D         
DG1YBV  D         
DG3JKB  B         
DG4FR   B         
DG8DQ   B         
DG9BJP  D         
DG9DQ   D         
DG9YBN  C         
DH3UN   B         
DJ7FG   C         
DK1YO   B         
DL2DBW  B         
DL3MC   B         
DL5DKG  C         
DL6BAJ  B         
DM0RS   A         
DO1PBH  B         
DO1YDH  D         
DO2BER  B         
DO7TS   D         
DO7YHE  D